Individual Motocross European Championship Group B Wschowa, May 13-14, 2000 Open |
Position | Nr | Driver | Federation | Motorcycle | Laps | In lap | Best lap |
1 | 28 | Daniel THOM | SVEMO SWEDEN | Kawasaki | 15 | 14 | 02:03.51 |
2 | 99 | Kenth ASPLUND | SML FINLAND | Kawasaki | 8 | 6 | 02:04.14 |
3 | 20 | Leons KOZLOVSKIS | LAMSF LATVIA | Yamaha | 11 | 10 | 02:05.80 |
4 | 32 | Kennet KARJALAINEN | SVEMO SWEDEN | KTM | 13 | 6 | 02:06.19 |
5 | 62 | Robert JAROMIN | PZM POLAND | Honda | 11 | 10 | 02:06.19 |
6 | 30 | Fredrik JOHANNSON | SVEMO SWEDEN | KTM | 11 | 8 | 02:06.25 |
7 | 22 | Agris LITVINOVS | LAMSF LATVIA | Kawaski | 11 | 4 | 02:06.39 |
8 | 25 | Martins ALEKSANDROVICS | LAMSF LATVIA | Yamaha | 11 | 8 | 02:06.77 |
9 | 21 | Raimonds BALTGALVIS | LAMSF LATVIA | Honda | 11 | 11 | 02:06.78 |
10 | 23 | Mairis LEVANS | LAMSF LATVIA | Honda | 10 | 9 | 02:06.78 |
11 | 29 | Andreas TORESSON | SVEMO SWEDEN | Husaberg | 13 | 11 | 02:06.81 |
12 | 36 | Jimmie WERNER | NMF NORWAY | Honda | 9 | 5 | 02:07.50 |
13 | 31 | Patrik OLSSON | SVEMO SWEDEN | Honda | 13 | 11 | 02:07.57 |
14 | 33 | Anders OSTLUND | SVEMO SWEDEN | Kawasaki | 12 | 12 | 02:07.69 |
15 | 44 | Kim NIELSEN | DMU DANMARK | Yamaha | 7 | 7 | 02:08.04 |
16 | 27 | Mareks LAVROVS | LAMSF LATVIA | Kawasaki | 8 | 7 | 02:08.37 |
17 | 65 | Marcin WÓJCIK | PZM POLAND | Yamaha | 13 | 11 | 02:08.55 |
18 | 63 | Marek PRZYBYSZ | PZM POLAND | Kawasaki | 9 | 8 | 02:08.61 |
19 | 41 | Michael JENSEN | DMU DANMARK | Kawasaki | 9 | 9 | 02:08.83 |
20 | 3 | Mikkel CAPRANI | DMU DANMARK | Yamaha | 3 | 3 | 02:08.95 |
21 | 46 | Jesper Kiser JORGENSEN | DMU DANMARK | Yamaha | 4 | 3 | 02:09.69 |
22 | 34 | Fredrik HAGSTEDT | SVEMO SWEDEN | Kawasaki | 9 | 6 | 02:09.69 |
23 | 45 | Bo VANG | DMU DANMARK | Husqvarna | 6 | 4 | 02:10.01 |
24 | 42 | Kent ALMAR | DMU DANMARK | Yamaha | 6 | 5 | 02:10.90 |
25 | 35 | Pavel MIKHEEV | MFR RUSSIA | KTM | 9 | 7 | 02:11.72 |
26 | 71 | Dariusz PRZYBYSZ | PZM POLAND | Kawasaki | 11 | 9 | 02:12.50 |
27 | 66 | Wojciech STYPA | PZM POLAND | Suzuki | 8 | 7 | 02:14.52 |
28 | 40 | Jani KALAJANNISKA | SML FINLAND | Yamaha | 13 | 9 | 02:14.58 |
29 | 18 | Peter GRONROOS | SVEMO SWEDEN | Kawasaki | 13 | 3 | 02:15.26 |
30 | 43 | Rene POULSEN | DMU DANMARK | Husqvarna | 5 | 4 | 02:18.43 |
31 | 68 | Tomasz JOST | PZM POLAND | Yamaha | 12 | 6 | 02:18.87 |
32 | 69 | Andrzej SEREMET | PZM POLAND | Kawasaki | 6 | 3 | 02:19.66 |
33 | 70 | Janusz PIOTROWSKI | PZM POLAND | Honda | 7 | 2 | 02:26.72 |
Copyright by ZG PZM Gros Systemy Komputerowe |