European Motocross Championship 125 cc Estonian Grand Prix |
1st race | |||||||
Pos | No | Driver | Federation | Motorcycle | Laps | Time | Pts |
1 | 21 | Tanel Leok | MUL | KTM | 17 | 36:14.067 | 25 |
2 | 277 | Sebastien Pourcel | FFM | Kawasaki | 17 | 36:31.766 | 22 |
3 | 106 | Pascal Leuret | FFM | KTM | 17 | 36:34.731 | 20 |
4 | 23 | Maximilian Nagl | DMSB | KTM | 17 | 36:38.376 | 18 |
5 | 80 | Thomas Allier | FFM | KTM | 17 | 36:39.154 | 16 |
6 | 46 | Oscar Vromans | KNMV | Yamaha | 17 | 36:45.452 | 15 |
7 | 48 | Bas Verhoeven | KNMV | KTM | 17 | 36:46.245 | 14 |
8 | 52 | Jan Van Hastenberg | KNMV | KTM | 17 | 36:48.853 | 13 |
9 | 6 | Aigar Leok | EMF | KTM | 17 | 36:54.076 | 12 |
10 | 65 | Jurgen Van Nooten | FMB | Yamaha | 17 | 36:55.157 | 11 |
11 | 43 | Edik Kuusk | EMF | Kawasaki | 17 | 36:56.585 | 10 |
12 | 34 | Espen Blikstad | SVEMO | Suzuki | 17 | 36:58.586 | 9 |
13 | 14 | Alex Salvini | FMI | Suzuki | 17 | 36:59.137 | 8 |
14 | 40 | Niko Kalatie | SML | KTM | 17 | 37:22.291 | 7 |
15 | 32 | Robert Carlsson | NMF | Yamaha | 17 | 37:27.217 | 6 |
16 | 53 | Tommi Lehmusvirta | SML | Yamaha | 17 | 37:31.342 | 5 |
17 | 31 | Mikko Pihlajavesi | SML | KTM | 17 | 37:34.373 | 4 |
18 | 41 | Florent Richier | FFM | Kawasaki | 17 | 37:34.713 | 3 |
19 | 39 | Alexander Elgh | SVEMO | Yamaha | 17 | 37:36.571 | 2 |
20 | 27 | Jussi Eemeli Nikkila | SML | Yamaha | 17 | 37:37.575 | 1 |
21 | 66 | Angelo Pellegrini | FMI | Suzuki | 17 | 37:39.926 | 0 |
22 | 72 | Davide Rocca | FSM | Honda | 17 | 37:55.641 | 0 |
23 | 30 | Eero Remes | SML | Kawasaki | 17 | 37:56.215 | 0 |
24 | 102 | Fredrik Aulisether | NMF | Suzuki | 17 | 38:01.340 | 0 |
25 | 22 | Alexander Ivanyutin | MFR | Yamaha | 17 | 38:01.964 | 0 |
26 | 49 | Rob Van Vijfeijken | KNMV | Yamaha | 17 | 38:09.165 | 0 |
27 | 88 | Arunas Gelazninkas | LMSF | KTM | 17 | 38:11.858 | 0 |
28 | 57 | Anti Kala | EMF | KTM | 17 | 38:17.224 | 0 |
29 | 96 | Olexandr Pachhynsyy | FMU | KTM | 17 | 38:20.069 | 0 |
30 | 95 | Roman Morozov | FMU | KTM | 17 | 38:22.567 | 0 |
31 | 33 | Marcus Eriksson | SVEMO | KTM | 17 | 38:28.920 | 0 |
32 | 100 | Jaanus Koval | EMF | Yamaha | 16 | 36:20.366 | 0 |
33 | 63 | Jonathan Banken | FMB | Yamaha | 16 | 36:22.704 | 0 |
34 | 82 | Henri Remma | EMF | Yamaha | 16 | 36:24.332 | 0 |
35 | 85 | Lauri Lokotar | EMF | KTM | 16 | 36:37.289 | 0 |
36 | 36 | Bjorn Andersson | SVEMO | Kawasaki | 16 | 37:38.908 | 0 |
37 | 64 | Frederic Weigert | FMB | Yamaha | 16 | 39:04.789 | 0 |
38 | 79 | Kari Hyvarinen | SML | Kawasaki | 11 | 25:52.622 | 0 |
39 | 12 | Manuel Monni | FMI | Honda | 8 | 18:06.744 | 0 |
40 | 184 | Pierre Renet | FFM | Yamaha | 5 | 12:08.133 | 0 |
Copyrights by Gros Systemy Komputerowe |