Platz | Nummer | Fahrer | | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 61 | Taavi Nassar Nassar | | Kawasaki | | | | | | 9 | | 2:02.352 | | 9 | | |
2 | 72 | Stefan Michael Michael | | KTM | | | | | | 12 | | 2:03.757 | +1.405 | 10 | | |
3 | 43 | Filip Neugebauer Neugebauer | | Kawasaki | | | | | | 10 | | 2:04.638 | +2.286 | 10 | | |
4 | 4 | Arunas Gelazninkas Gelazninkas | | Yamaha | | | | | | 13 | | 2:05.128 | +2.776 | 12 | | |
5 | 2 | Filips Kempelis Kempelis | | Honda | | | | | | 10 | | 2:05.142 | +2.790 | 9 | | |
6 | 54 | Nikolai Hansen Hansen | | KTM | | | | | | 12 | | 2:05.524 | +3.172 | 8 | | |
7 | 67 | Johan Carlsson Carlsson | | Yamaha | | | | | | 10 | | 2:05.665 | +3.313 | 4 | | |
8 | 7 | Ivo Steinbergs Steinbergs | | Yamaha | | | | | | 13 | | 2:05.706 | +3.354 | 9 | | |
9 | 3 | Miha Spindler Spindler | | Yamaha | | | | | | 9 | | 2:06.073 | +3.721 | 8 | | |
10 | 8 | Janos Borka Borka | | Kawasaki | | | | | | 6 | | 2:06.111 | +3.759 | 6 | | |
11 | 88 | Gergely Lecz Lecz | | Suzuki | | | | | | 8 | | 2:06.525 | +4.173 | 8 | | |
12 | 65 | Max Nyberg Nyberg | | Kawasaki | | | | | | 11 | | 2:06.716 | +4.364 | 11 | | |
13 | 25 | Gennady Sevostianov Sevostianov | | Yamaha | | | | | | 10 | | 2:06.901 | +4.549 | 9 | | |
14 | 87 | Emil Larsen Larsen | | Suzuki | | | | | | 15 | | 2:06.924 | +4.572 | 14 | | |
15 | 83 | Nicola Devodier Devodier | | Suzuki | | | | | | 13 | | 2:07.017 | +4.665 | 12 | | |
16 | 85 | Jonathan Dahlgren Dahlgren | | KTM | | | | | | 11 | | 2:07.393 | +5.041 | 9 | | |
17 | 79 | Martin Kohut Kohut | | KTM | | | | | | 14 | | 2:07.695 | +5.343 | 12 | | |
18 | 81 | Marco Maddii Maddii | | Honda | | | | | | 11 | | 2:07.761 | +5.409 | 11 | | |
19 | 89 | Georg Allikas Allikas | | Yamaha | | | | | | 9 | | 2:08.140 | +5.788 | 4 | | |
20 | 64 | Emil Rydell Rydell | | Suzuki | | | | | | 8 | | 2:08.510 | +6.158 | 5 | | |
21 | 63 | Jonas Algotsson Algotsson | | Kawasaki | | | | | | 14 | | 2:08.995 | +6.643 | 10 | | |
22 | 57 | Kasper Munk Munk | | KTM | | | | | | 14 | | 2:09.015 | +6.663 | 11 | | |
23 | 14 | Frantisek Trunda Trunda | | KTM | | | | | | 11 | | 2:09.027 | +6.675 | 11 | | |
24 | 49 | Alexander Viktorov Viktorov | | Yamaha | | | | | | 13 | | 2:09.105 | +6.753 | 12 | | |
25 | 20 | Michael Dorer Dorer | | KTM | | | | | | 9 | | 2:09.404 | +7.052 | 9 | | |
26 | 41 | Mykola Parshchynskyy Parshchynskyy | | Kawasaki | | | | | | 12 | | 2:09.407 | +7.055 | 12 | | |
27 | 46 | Martin Kuklik Kuklik | | KTM | | | | | | 12 | | 2:09.409 | +7.057 | 10 | | |
28 | 15 | Antonio Samec Samec | | Yamaha | | | | | | 12 | | 2:09.454 | +7.102 | 12 | | |
29 | 75 | Jesper Christensen Christensen | | KTM | | | | | | 14 | | 2:09.667 | +7.315 | 13 | | |
30 | 59 | Kaspras Kraulis Kraulis | | Kawasaki | | | | | | 9 | | 2:09.671 | +7.319 | 9 | | |
31 | 62 | Robert Lind Lind | | Yamaha | | | | | | 9 | | 2:09.921 | +7.569 | 9 | | |
32 | 10 | Angelo Pellegrini Pellegrini | | Suzuki | | | | | | 11 | | 2:10.001 | +7.649 | 8 | | |
33 | 1 | Rok Cajzek Cajzek | | Kawasaki | | | | | | 9 | | 2:10.064 | +7.712 | 7 | | |
34 | 23 | Patrick Kallinger Kallinger | | Kawasaki | | | | | | 13 | | 2:10.215 | +7.863 | 11 | | |
35 | 16 | Juri Triisa Triisa | | Yamaha | | | | | | 9 | | 2:10.331 | +7.979 | 8 | | |
36 | 11 | Tomas Dokoupil Dokoupil | | Yamaha | | | | | | 13 | | 2:11.034 | +8.682 | 13 | | |
37 | 35 | Maciej StrugiĹski StrugiĹski | | Kawasaki | | | | | | 14 | | 2:11.089 | +8.737 | 11 | | |
38 | 82 | Tomas Racak Racak | | KTM | | | | | | 13 | | 2:11.218 | +8.866 | 8 | | |
39 | 84 | Kenny Soderberg Soderberg | | Yamaha | | | | | | 14 | | 2:11.276 | +8.924 | 12 | | |
40 | 86 | Miroslav Molcan Molcan | | Yamaha | | | | | | 12 | | 2:11.442 | +9.090 | 9 | | |
41 | 30 | Mateusz Ognisty Ognisty | | Yamaha | | | | | | 13 | | 2:11.820 | +9.468 | 8 | | |
42 | 77 | Adrian Raduta Raduta | | Husqvarna | | | | | | 11 | | 2:12.250 | +9.898 | 5 | | |
43 | 32 | Sebastian Kwiatkowski Kwiatkowski | | KTM | | | | | | 13 | | 2:12.809 | +10.457 | 10 | | |
44 | 56 | Morten Nielsen Nielsen | | KTM | | | | | | 10 | | 2:12.969 | +10.617 | 4 | | |
45 | 80 | Stefan Zelko Zelko | | Yamaha | | | | | | 11 | | 2:13.112 | +10.760 | 1 | | |
46 | 37 | Oskar Wojciechowicz Wojciechowicz | | KTM | | | | | | 10 | | 2:13.675 | +11.323 | 4 | | |
47 | 73 | Jaroslav Spacil Spacil | | KTM | | | | | | 11 | | 2:13.785 | +11.433 | 9 | | |
48 | 19 | Demeny Szabolcs Szabolcs | | Yamaha | | | | | | 11 | | 2:14.090 | +11.738 | 7 | | |
49 | 22 | Martin Hansen Hansen | | KTM | | | | | | 13 | | 2:14.467 | +12.115 | 7 | | |
50 | 33 | Jakub Kwiatkowski Kwiatkowski | | KTM | | | | | | 8 | | 2:14.522 | +12.170 | 5 | | |
51 | 51 | Kristjan Paternu Paternu | | Yamaha | | | | | | 11 | | 2:14.764 | +12.412 | 7 | | |
52 | 26 | Andriy Mahankov Mahankov | | KTM | | | | | | 10 | | 2:14.862 | +12.510 | 10 | | |
53 | 34 | Tomasz MaĹecki MaĹecki | | Yamaha | | | | | | 9 | | 2:15.920 | +13.568 | 9 | | |
54 | 27 | Steven Vanderweyer Vanderweyer | | KTM | | | | | | 10 | | 2:16.193 | +13.841 | 8 | | |
55 | 40 | Ĺukasz Jaromin Jaromin | | Kawasaki | | | | | | 7 | | 2:16.598 | +14.246 | 7 | | |
56 | 76 | Daniel Frosslund Frosslund | | Suzuki | | | | | | 8 | | 2:17.269 | +14.917 | 5 | | |
57 | 50 | Ondrej Halbich Halbich | | Kawasaki | | | | | | 6 | | 2:21.664 | +19.312 | 5 | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)