Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 412 | Cedric SOUBEYRAS | FFM / F | Yamaha | FFM | | | | | 8 | | 1:59.519 | | 6 | | |
2 | 8 | Andrea CERVELLIN | FMI / I | Honda | FMI | | | | | 8 | | 2:00.153 | +0.634 | 7 | | |
3 | 91 | Filip THURESSON | SVEMO / S | Suzuki | SVEMO | | | | | 9 | | 2:00.315 | +0.796 | 8 | | |
4 | 202 | Loic LARRIEU | FFM / F | Kawasaki | FFM | | | | | 7 | | 2:00.580 | +1.061 | 4 | | |
5 | 411 | Hugo DAGOD | FFM / F | Yamaha | FFM | | | | | 7 | | 2:00.801 | +1.282 | 7 | | |
6 | 153 | Marco MADDII | FMI / I | KTM | FMI | | | | | 8 | | 2:00.903 | +1.384 | 8 | | |
7 | 29 | Gianluca MARTINI | FMI / I | Suzuki | FMI | | | | | 8 | | 2:01.065 | +1.546 | 5 | | |
8 | 75 | Rudy MORONI | FMI / I | Yamaha | FMI | | | | | 7 | | 2:01.407 | +1.888 | 5 | | |
9 | 34 | Evgeniy MICHAILOV | MFR / RUS | KTM | MFR | | | | | 8 | | 2:02.148 | +2.629 | 4 | | |
10 | 101 | Axel ALLETRU | MUL / F | KTM | MUL | | | | | 6 | | 2:02.163 | +2.644 | 5 | | |
11 | 51 | Kevin WOUTS | FMB / B | Honda | FMB | | | | | 8 | | 2:02.331 | +2.812 | 7 | | |
12 | 126 | Scott PROBERT | | Suzuki | ACU | | | | | 6 | | 2:02.404 | +2.885 | 5 | | |
13 | 103 | Kenny VAN DUEREN | FMB / B | KTM | FMB | | | | | 8 | | 2:02.479 | +2.960 | 5 | | |
14 | 149 | Jernej IRT | AMZS / SLO | Yamaha | AMZS | | | | | 8 | | 2:02.616 | +3.097 | 3 | | |
15 | 22 | Tommy MAKINEN | SML / FIN | Honda | SML | | | | | 8 | | 2:02.925 | +3.406 | 8 | | |
16 | 26 | Mats AKERBLOM | SVEMO / S | Suzuki | SVEMO | | | | | 8 | | 2:03.026 | +3.507 | 7 | | |
17 | 100 | Killian AUBERSON | | KTM | FMS | | | | | 7 | | 2:03.374 | +3.855 | 6 | | |
18 | 342 | Charles LEFRANCOIS | | Kawasaki | FFM | | | | | 8 | | 2:03.432 | +3.913 | 8 | | |
19 | 311 | Kevin AUBERSON | FMS / CH | KTM | FMS | | | | | 8 | | 2:03.504 | +3.985 | 5 | | |
20 | 53 | Giuseppe DI PALMA | FSM / RSM | Honda | FSM | | | | | 7 | | 2:03.608 | +4.089 | 2 | | |
21 | 110 | Maik VOORWINDEN | KNMV / NL | KTM | KNMV | | | | | 9 | | 2:04.474 | +4.955 | 9 | | |
22 | 33 | Tom SŚDERSTRŚM | | Yamaha | SVEMO | | | | | 7 | | 2:04.562 | +5.043 | 3 | | |
23 | 131 | Davis LIVS | | Yamaha | LaMSF | | | | | 8 | | 2:04.574 | +5.055 | 8 | | |
24 | 50 | Alonso SANCHEZ OSUNA | | Kawasaki | RFME | | | | | 6 | | 2:04.605 | +5.086 | 6 | | |
25 | 47 | Ivo Alipe Mendes FERNANDES | FNM / P | Kawasaki | FNM | | | | | 7 | | 2:04.861 | +5.342 | 6 | | |
26 | 144 | Sacha NAUDE | MAS / RSA | Honda | MSA | | | | | 8 | | 2:05.479 | +5.960 | 7 | | |
27 | 261 | Edwin PAULI | | Yamaha | NMF | | | | | 7 | | 2:05.717 | +6.198 | 6 | | |
28 | 300 | Cristian OLIVA | | Yamaha | RFME | | | | | 7 | | 2:05.828 | +6.309 | 5 | | |
29 | 334 | Kai SEDLAK | | Yamaha | DMSB | | | | | 7 | | 2:06.298 | +6.779 | 7 | | |
30 | 104 | Tomas SIMKO | | Honda | SMF | | | | | 8 | | 2:06.317 | +6.798 | 5 | | |
31 | 44 | Alberto LORENZO MARTIN | | | RFME | | | | | 8 | | 2:06.554 | +7.035 | 8 | | |
32 | 41 | Abraham GARCIA AREVALO | | | RFME | | | | | 7 | | 2:08.000 | +8.481 | 5 | | |
33 | 314 | Oskar WOJCIECHOWICZ | | Honda | PZM | | | | | 7 | | 2:08.682 | +9.163 | 5 | | |
34 | 61 | Jeremy RENKENS | | Yamaha | FMB | | | | | 9 | | 2:11.576 | +12.057 | 7 | | |
35 | 39 | Adrian VILLAVERDE MARIN | | Yamaha | RFME | | | | | 7 | | 2:15.184 | +15.665 | 2 | | |
Results are subject to ratification by international jury
Beste Speed
52.651 km/h
Beste Runde von
#412 Cedric SOUBEYRAS
Run duration
13:32 - 13:53 (21 m 2 s)