Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | | Differenz | | Punkte |
---|
1 | 215 | Kasper Lynggaard | DMU / DK | Yamaha | | | | | | 15 | | | | | | 25 |
2 | 40 | Davis Ivanovs | LaMSF / LV | Honda | | | | | | 15 | | | | +4.332 | | 22 |
3 | 831 | Kim O. Sorensen | DMU / DK | | | | | | | 15 | | | | +7.209 | | 20 |
4 | 25 | Mathias Hall Keller | DMU / DK | Honda | | | | | | 15 | | | | +7.614 | | 18 |
5 | 11 | Łukasz Lonka | PZM / PL | Honda | | | | | | 15 | | | | +19.151 | | 16 |
6 | 136 | Stefan K. Olsen | DMU / DK | Honda | | | | | | 15 | | | | +23.074 | | 15 |
7 | 110 | Andre Park | EMF / EST | Suzuki | | | | | | 15 | | | | +24.828 | | 14 |
8 | 23 | Peter Tadic | AMZS / SLO | KTM | | | | | | 15 | | | | +25.141 | | 13 |
9 | 96 | Toms Macuks | LaMSF / LV | Honda | | | | | | 15 | | | | +26.033 | | 12 |
10 | 74 | Ardo Kaurit | EMF / EST | KTM | | | | | | 15 | | | | +28.173 | | 11 |
11 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 15 | | | | +29.303 | | 10 |
12 | 212 | Kristjan Ratsep | EMF / EST | Kawasaki | | | | | | 15 | | | | +37.787 | | 9 |
13 | 55 | Milan Spicak | ACCR / CZ | Honda | | | | | | 15 | | | | +41.247 | | 8 |
14 | 222 | Kevin Van Den Hoorn | KNMV / NL | Yamaha | | | | | | 15 | | | | +47.611 | | 7 |
15 | 42 | Rob Kraaijevanger | KNMV / NL | Honda | | | | | | 15 | | | | +48.629 | | 6 |
16 | 49 | Antonio Jose Ortuno Rubio | RFME / E | KTM | | | | | | 15 | | | | +48.675 | | 5 |
17 | 63 | Bart Conen | KNMV / NL | Yamaha | | | | | | 15 | | | | +50.303 | | 4 |
18 | 315 | Rasmus Lynggaard | DMU / DK | | | | | | | 15 | | | | +50.821 | | 3 |
19 | 838 | Calle Aspegren | SVEMO / S | Honda | | | | | | 15 | | | | +55.549 | | 2 |
20 | 231 | Frederik Holmquist | SVEMO / S | Kawasaki | | | | | | 15 | | | | +1:00.973 | | 1 |
21 | 230 | Max Nilsson | SVEMO / S | KTM | | | | | | 15 | | | | +1:08.322 | | |
22 | 43 | Sander Van Herpen | KNMV / NL | Honda | | | | | | 15 | | | | +1:08.867 | | |
23 | 137 | Ondrej Brendl | ACCR / CZ | KTM | | | | | | 15 | | | | +1:22.592 | | |
24 | 145 | Sander Bouwmeester | KNMV / NL | Honda | | | | | | 15 | | | | +1:24.292 | | |
25 | 125 | Łukasz Samborski | PZM / POL | KTM | | | | | | 15 | | | | +1:27.393 | | |
26 | 47 | Jakub Piątek | PZM / PL | Yamaha | | | | | | 15 | | | | +2:00.696 | | |
27 | 146 | Mick Van Heugten | KNMV / NL | KTM | | | | | | 14 | | | | +1 laps | | |
28 | 27 | Sebastian Kudahl Kaergaard | DMU / DK | Kawasaki | | | | | | 14 | | | | +1 laps | | |
29 | 834 | Rune Kvist | DMU / DK | | | | | | | 14 | | | | +1 laps | | |
30 | 152 | Filip Więckowski | PZM / PL | Yamaha | | | | | | 14 | | | | +1 laps | | |
31 | 51 | Olexiy Molchanov | FMU / UA | TM | | | | | | 14 | | | | +1 laps | | |
32 | 833 | Jim B. Sorensen | DMU / DK | | | | | | | 13 | | | | +2 laps | | |
33 | 837 | Matias Klocker | DMU / DK | Yamaha | | | | | | 13 | | | | +2 laps | | |
Results are subject to ratification by international jury
Beste Speed
55.926 km/h
Run duration
14:11 - 14:42 (31 m 0 s)