Platz | Nummer | Fahrer | Club | Marke | | | | | | | Gesamtzeit | | | Differenz | | Punkte |
---|
1 | 307 | Pauls Jonass | LaMSF / LV | KTM | | | | | | | | | | | | 25 |
2 | 310 | Ivan Petrov | BMF / BG | Kawasaki | | | | | | | | | | | | 22 |
3 | 305 | Volodoymyr Tarasov | FMU / UA | KTM | | | | | | | | | | | | 20 |
4 | 309 | Michael Ivanov | BMF / BG | KTM | | | | | | | | | | | | 18 |
5 | 312 | Erik Appelqvist | SVEMO / S | KTM | | | | | | | | | | | | 16 |
6 | 306 | Bas Vaessen | KNMV / NL | KTM | | | | | | | | | | | | 15 |
7 | 308 | Thomas Marini | FSM / RSM | KTM | | | | | | | | | | | | 14 |
8 | 301 | Davy Pootjes | KNMV / NL | KTM | | | | | | | | | | | | 13 |
9 | 351 | Jakob Kjaer | DMU / DK | KTM | | | | | | | | | | | | 12 |
10 | 315 | Maciej Więckowski | PZM / PL | KTM | | | | | | | | | | | | 11 |
11 | 303 | Emanuele Facchetti | FMI / I | KTM | | | | | | | | | | | | 10 |
12 | 329 | Hampus Kahrle | SVEMO / S | KTM | | | | | | | | | | | | 9 |
13 | 318 | Jan Vondrasek | ACCR / CZ | KTM | | | | | | | | | | | | 8 |
14 | 328 | Valentin Roglev | BMF / BG | KTM | | | | | | | | | | | | 7 |
15 | 347 | Denis Polas | SMF / SK | KTM | | | | | | | | | | | | 6 |
16 | 343 | Donny Van Wessel | KNMV / NL | KTM | | | | | | | | | | | | 5 |
17 | 352 | Kristian Juel Rasmussen | DMU / DK | KTM | | | | | | | | | | | | 4 |
18 | 353 | Glen Meier | DMU / DK | KTM | | | | | | | | | | | | 3 |
19 | 324 | Jan Vykotil | ACCR / CZ | KTM | | | | | | | | | | | | 2 |
20 | 354 | Kamil Osieleniec | PZM / PL | KTM | | | | | | | | | | | | 1 |
Results are subject to ratification by international jury