Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 51 | Davis Livs | LaMSF / LV | Yamaha | | | | | | 9 | | | | 5 | | |
2 | 111 | Evgeni Tyletsky | BFMS / BY | Suzuki | | | | | | 12 | | | +0.724 | 12 | | |
3 | 24 | Petr Bartos | ACCR / CZ | Honda | | | | | | 8 | | | +1.511 | 7 | | |
4 | 115 | Olexandr Paschinskiy | FMU / UA | KTM | | | | | | 10 | | | +1.633 | 6 | | |
5 | 116 | Nikolay Paschinskiy | FMU / UA | KTM | | | | | | 7 | | | +1.979 | 2 | | |
6 | 2 | Roman Morozov | FMU / UA | TM | | | | | | 12 | | | +2.556 | 8 | | |
7 | 9 | Allan Scheel Hansen | DMU / DK | Kawasaki | | | | | | 14 | | | +3.247 | 5 | | |
8 | 110 | Andriy Krychfalushii | FMU / UA | Yamaha | | | | | | 8 | | | +3.856 | 5 | | |
9 | 28 | Karol Kędzierski | PZM / PL | Yamaha | | | | | | 9 | | | +5.555 | 6 | | |
10 | 12 | Arkadiusz Mańk | PZM / PL | Yamaha | | | | | | 13 | | | +6.087 | 8 | | |
11 | 29 | Łukasz Kędzierski | PZM / PL | Yamaha | | | | | | 15 | | | +7.208 | 11 | | |
12 | 95 | Fabian Szymański | PZM / PL | Honda | | | | | | 15 | | | +7.416 | 9 | | |
13 | 27 | Vit Stransky | ACCR / CZ | Honda | | | | | | 10 | | | +7.600 | 8 | | |
14 | 25 | Jindrich Hrabica | ACCR / CZ | Honda | | | | | | 12 | | | +8.483 | 10 | | |
15 | 19 | Aleksandr Sazanovets | BFMS / BY | Yamaha | | | | | | 10 | | | +10.191 | 4 | | |
16 | 37 | Kristijan Tadic | AMZS / SLO | KTM | | | | | | 14 | | | +10.657 | 7 | | |
17 | 92 | Jakub Majchrzak | PZM / PL | Yamaha | | | | | | 8 | | | +15.755 | 6 | | |
18 | 93 | Paweł Wizgier | PZM / PL | Yamaha | | | | | | 8 | | | +16.627 | 8 | | |
Results are subject to ratification by international jury
Beste Speed
53.165 km/h
Beste Runde von
#51 Davis Livs
Run duration
15:32 - 16:12 (39 m 32 s)