Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 17 | 33:07.780 | | | | | 25 |
2 | 62 | Klemen Gercar | AMZS / SLO | Yamaha | | | | | | 17 | 34:19.800 | | +1:12.020 | | | 22 |
3 | 383 | Mathias Bellino | FFM / FRA | Yamaha | | | | | | 17 | 34:23.650 | | +1:15.870 | | | 20 |
4 | 261 | Jeremy Delince | FMB / BEL | KTM | | | | | | 17 | 34:27.110 | | +1:19.330 | | | 18 |
5 | 200 | Jason Clermont | FFM / FRA | Honda | | | | | | 17 | 34:34.230 | | +1:26.450 | | | 16 |
6 | 199 | Jordi Tixier | FFM / FRA | Kawasaki | | | | | | 17 | 34:43.510 | | +1:35.730 | | | 15 |
7 | 98 | Glenn Coldenhoff | KNMV / NED | Suzuki | | | | | | 17 | 34:47.950 | | +1:40.170 | | | 14 |
8 | 10 | Herjan Brakke | KNMV / NED | Honda | | | | | | 17 | 34:50.440 | | +1:42.660 | | | 13 |
9 | 149 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 17 | 34:50.660 | | +1:42.880 | | | 12 |
10 | 155 | Romain Jacquiot | FMS / FRA | Yamaha | | | | | | 17 | 35:02.360 | | +1:54.580 | | | 11 |
11 | 88 | Michael Mercandino | FMI / ITA | Honda | | | | | | 17 | 35:06.900 | | +1:59.120 | | | 10 |
12 | 28 | Roberto Lombrici | FMI / ITA | Yamaha | | | | | | 17 | 35:08.310 | | +2:00.530 | | | 9 |
13 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 17 | 35:12.470 | | +2:04.690 | | | 8 |
14 | 616 | David Adam | FFM / FRA | Yamaha | | | | | | 17 | 35:13.520 | | +2:05.740 | | | 7 |
15 | 84 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 17 | 35:14.460 | | +2:06.680 | | | 6 |
16 | 201 | Richard Fura | FFM / FRA | Yamaha | | | | | | 17 | 35:14.540 | | +2:06.760 | | | 5 |
17 | 233 | Cedric Lieber | MUL / BEL | KTM | | | | | | 17 | 35:22.830 | | +2:15.050 | | | 4 |
18 | 77 | Alessandro D Angelo | FSM / ITA | Honda | | | | | | 17 | 35:33.670 | | +2:25.890 | | | 3 |
19 | 173 | Valentin Guillod | FMS / SUI | Kawasaki | | | | | | 17 | 35:42.400 | | +2:34.620 | | | 2 |
20 | 262 | Giacomo Del Segato | FMI / ITA | Honda | | | | | | 17 | 35:45.780 | | +2:38.000 | | | 1 |
21 | 218 | Jose Luis Martinez Ruiz | RFME / ESP | Yamaha | | | | | | 17 | 35:47.080 | | +2:39.300 | | | |
22 | 40 | Peter Irt | AMZS / SLO | Yamaha | | | | | | 17 | 35:50.880 | | +2:43.100 | | | |
23 | 591 | Damien Heron | FFM / FRA | Husqvarna | | | | | | 17 | 35:54.140 | | +2:46.360 | | | |
24 | 102 | Eric Foguenne | MUL / BEL | Yamaha | | | | | | 16 | 33:59.290 | | +1 laps | | | |
25 | 214 | Samuel Zeni | FSM / ITA | Yamaha | | | | | | 16 | 34:00.350 | | +1 laps | | | |
26 | 24 | Pascal Rauchenecker | OeAMTC / AUT | KTM | | | | | | 16 | 34:06.130 | | +1 laps | | | |
27 | 27 | Francesc Vilar | RFME / ESP | Kawasaki | | | | | | 16 | 34:33.130 | | +1 laps | | | |
28 | 219 | Ot Mansonis | FMA / AND | Suzuki | | | | | | 16 | 34:37.300 | | +1 laps | | | |
29 | 44 | David Pujols | RFME / ESP | Yamaha | | | | | | 16 | 34:51.870 | | +1 laps | | | |
30 | 29 | N. Arcarons Gali | RFME / ESP | KTM | | | | | | 16 | 35:22.160 | | +1 laps | | | |
31 | 180 | Maarten Cremers | FMB / BEL | Honda | | | | | | 11 | 25:19.390 | | +6 laps | | | |
32 | 66 | Alain Schafer | FMS / SUI | Honda | | | | | | 10 | 23:56.960 | | +7 laps | | | |
33 | 111 | Gunther Ghysels | FMB / BEL | KTM | | | | | | 9 | 20:34.830 | | +8 laps | | | |
34 | 310 | Aleksandr Tonkov | DMSB / RUS | Suzuki | | | | | | 4 | 9:44.970 | | +13 laps | | | |
35 | 188 | Kevin Ladrat | FFM / FRA | Honda | | | | | | 4 | 10:44.970 | | +13 laps | | | |
36 | 15 | Axel Allertu | MUL / FRA | KTM | | | | | | 3 | 8:33.260 | | +14 laps | | | |
37 | 23 | Cristian Oliva | RFME / ESP | Yamaha | | | | | | 2 | 6:29.530 | | +15 laps | | | |
38 | 58 | Kevin Llamas | MCM / FRA | Yamaha | | | | | | 2 | 9:47.150 | | +15 laps | | | |
39 | 71 | Bastien Giton | MCM / FRA | Yamaha | | | | | | | | | +17 laps | | | |
40 | 81 | Sean Mitchell | ZMSF / ZIM | Honda | | | | | | 0 | 7:10.370 | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)