Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 8 | | 1:57.858 | | 7 | | |
2 | 262 | Łukasz Lonka | PZM / POL | Honda | | | | | | 12 | | 1:59.101 | +1.243 | 10 | | |
3 | 193 | Peter Tadic | AMZS / SLO | KTM | MTD Racing Team | | | | | 12 | | 2:00.134 | +2.276 | 7 | | |
4 | 114 | Rannar Uusna | EMF / EST | KTM | | | | | | 5 | | 2:00.411 | +2.553 | 4 | | |
5 | 503 | Tomasz Wysocki | PZM / POL | Yamaha | | | | | | 10 | | 2:00.834 | +2.976 | 9 | | |
6 | 24 | Aljosa Molnar | AMZS / SLO | Yamaha | | | | | | 13 | | 2:00.896 | +3.038 | 9 | | |
7 | 100 | Jens Getteman | FMB / BEL | Suzuki | | | | | | 12 | | 2:01.048 | +3.190 | 10 | | |
8 | 6 | Kevin Van Den Hoorn | KNMV / NED | Honda | | | | | | 11 | | 2:02.011 | +4.153 | 10 | | |
9 | 7 | Milan Spicak | ACCR / CZE | Kawasaki | | | | | | 13 | | 2:02.020 | +4.162 | 13 | | |
10 | 125 | Stijn Blom | KNMV / NED | KTM | | | | | | 12 | | 2:02.611 | +4.753 | 3 | | |
11 | 22 | Jesper Johnsson | SVEMO / SWE | Honda | | | | | | 11 | | 2:02.845 | +4.987 | 6 | | |
12 | 515 | Jakub Piątek | PZM / POL | Yamaha | | | | | | 12 | | 2:02.961 | +5.103 | 12 | | |
13 | 271 | Tom Kelly | MUL / LUX | Suzuki | | | | | | 11 | | 2:03.021 | +5.163 | 8 | | |
14 | 111 | Erki Kahro | EMF / EST | Honda | | | | | | 10 | | 2:03.706 | +5.848 | 10 | | |
15 | 26 | Sander Bouwmeester | KNMV / NED | Honda | | | | | | 12 | | 2:03.939 | +6.081 | 12 | | |
16 | 129 | Mick Van Heugten | KNMV / NED | KTM | | | | | | 6 | | 2:04.075 | +6.217 | 5 | | |
17 | 50 | Vadym Galiyash | FMU / UKR | KTM | | | | | | 10 | | 2:04.367 | +6.509 | 9 | | |
18 | 506 | Filip Więckowski | PZM / POL | Yamaha | | | | | | 12 | | 2:04.385 | +6.527 | 12 | | |
19 | 55 | Maximilian Kleylein | DMSB / GER | KTM | Sponsor KTM-Sarholz Racing Team | | | | | 11 | | 2:04.500 | +6.642 | 10 | | |
20 | 33 | Andriy Burenko | FMU / UKR | Yamaha | | | | | | 11 | | 2:05.000 | +7.142 | 10 | | |
21 | 222 | Mathias Pedersen | DMU / DEN | KTM | | | | | | 5 | | 2:05.134 | +7.276 | 4 | | |
22 | 25 | Robin Nijkamp | KNMV / NED | Honda | | | | | | 12 | | 2:05.407 | +7.549 | 3 | | |
23 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 10 | | 2:05.786 | +7.928 | 10 | | |
24 | 505 | Bartłomiej Piątek | PZM / POL | Yamaha | | | | | | 11 | | 2:05.939 | +8.081 | 11 | | |
25 | 31 | Bartosz Sawczuk | PZM / POL | Yamaha | | | | | | 12 | | 2:06.867 | +9.009 | 11 | | |
26 | 34 | Sebastian Knoff | PZM / POL | Yamaha | | | | | | 12 | | 2:07.486 | +9.628 | 11 | | |
27 | 32 | Adrian Piłat | PZM / POL | Yamaha | | | | | | 7 | | 2:09.095 | +11.237 | 7 | | |
28 | 36 | Marcin Bogucki | PZM / POL | Yamaha | | | | | | 10 | | 2:10.594 | +12.736 | 5 | | |
29 | 29 | Artur Baev | BFMS / BLR | Honda | | | | | | 7 | | 2:11.575 | +13.717 | 3 | | |
30 | 82 | Kevin Froba | DMSB / GER | KTM | | | | | | 9 | | 2:12.175 | +14.317 | 7 | | |
31 | 37 | Michał Jońca | PZM / POL | KTM | | | | | | 9 | | 2:13.358 | +15.500 | 3 | | |
Results are subject to ratification by international jury
Beste Speed
53.760 km/h
Beste Runde von
#221 Priit Ratsep
Run duration
14:17 - 14:47 (29 m 58 s)