Platz | Nummer | Fahrer | Club | | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 198 | Vytautas Bucas | LMSF / LIT | | | | | | | 8 | | 2:00.738 | | 5 | | |
2 | 151 | Harri Kullas | SML / FIN | | | | | | | 8 | | 2:01.098 | +0.360 | 6 | | |
3 | 114 | Rannar Uusna | EMF / EST | | | | | | | 7 | | 2:02.255 | +1.517 | 6 | | |
4 | 5 | Davis Ivanovs | LaMSF / LAT | | | | | | | 8 | | 2:02.320 | +1.582 | 7 | | |
5 | 10 | Toms Macuks | LaMSF / LAT | | | | | | | 4 | | 2:03.100 | +2.362 | 2 | | |
6 | 7 | Milan Spicak | ACCR / CZE | | | | | | | 7 | | 2:03.352 | +2.614 | 5 | | |
7 | 252 | Tomi Seppanen | SML / FIN | | | | | | | 7 | | 2:03.543 | +2.805 | 6 | | |
8 | 54 | Roberts Justs | LaMSF / LAT | | | | | | | 8 | | 2:03.550 | +2.812 | 5 | | |
9 | 181 | Mikus Petersons | LaMSF / LAT | | | | | | | 9 | | 2:03.732 | +2.994 | 2 | | |
10 | 6 | Kevin Van Den Hoorn | KNMV / NED | | | | | | | 7 | | 2:03.757 | +3.019 | 6 | | |
11 | 14 | Niks Apfelbaums | LaMSF / LAT | | | | | | | 9 | | 2:04.108 | +3.370 | 3 | | |
12 | 74 | Maxim Nazarov | MFR / RUS | | | | | | | 8 | | 2:04.613 | +3.875 | 6 | | |
13 | 69 | Vairis Aleksejevs | LaMSF / LAT | | | | | | | 9 | | 2:04.886 | +4.148 | 3 | | |
14 | 57 | Janis Karklins | LaMSF / LAT | | | | | | | 8 | | 2:05.042 | +4.304 | 3 | | |
15 | 66 | Andis Valts | LaMSF / LAT | | | | | | | 7 | | 2:05.162 | +4.424 | 4 | | |
16 | 200 | Timur Muratov | MFR / RUS | | | | | | | 8 | | 2:05.785 | +5.047 | 7 | | |
17 | 191 | Tom Van Iperen | KNMV / NED | | | | | | | 7 | | 2:05.965 | +5.227 | 2 | | |
18 | 62 | Andreo Lusbo | EMF / EST | | | | | | | 8 | | 2:06.062 | +5.324 | 2 | | |
19 | 33 | Andriy Burenko | FMU / UKR | | | | | | | 7 | | 2:06.074 | +5.336 | 3 | | |
20 | 322 | Teemu Lehtinen | SML / FIN | | | | | | | 8 | | 2:06.497 | +5.759 | 6 | | |
21 | 24 | Aljosa Molnar | AMZS / SLO | | | | | | | 8 | | 2:06.525 | +5.787 | 6 | | |
22 | 50 | Vadym Galiyash | FMU / UKR | | | | | | | 7 | | 2:06.598 | +5.860 | 5 | | |
23 | 271 | Tom Kelly | MUL / LUX | | | | | | | 6 | | 2:06.868 | +6.130 | 2 | | |
24 | 196 | Niklas Lehmuskoski | SML / FIN | | | | | | | 7 | | 2:07.991 | +7.253 | 3 | | |
25 | 259 | Mattia Buso | FMI / ITA | | | | | | | 7 | | 2:08.820 | +8.082 | 5 | | |
26 | 193 | Peter Tadic | AMZS / SLO | | MTD Racing Team | | | | | 2 | | 2:08.827 | +8.089 | 2 | | |
27 | 515 | Jakub Piątek | PZM / POL | | | | | | | 8 | | 2:09.167 | +8.429 | 6 | | |
28 | 505 | Bartłomiej Piątek | PZM / POL | | | | | | | 8 | | 2:09.189 | +8.451 | 8 | | |
29 | 75 | Erlandas Kunce | LMSF / LIT | | | | | | | 7 | | 2:14.344 | +13.606 | 5 | | |
30 | 71 | Pijus Galinis | LMSF / LIT | | | | | | | 7 | | 2:15.372 | +14.634 | 4 | | |
31 | 103 | Henry Kiisa | EMF / EST | | | | | | | 7 | | 2:15.603 | +14.865 | 5 | | |
32 | 73 | Justas Drapanauskas | LMSF / LIT | | | | | | | 8 | | 2:19.407 | +18.669 | 2 | | |
33 | 221 | Priit Ratsep | EMF / EST | | | | | | | 1 | |
| | 1 | | |
Results are subject to ratification by international jury
Beste Speed
52.179 km/h
Beste Runde von
#198 Vytautas Bucas
Run duration
13:32 - 13:51 (19 m 29 s)