Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 8 | | | 7 | | | |
2 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 8 | | | 8 | +0.886 | | |
3 | 128 | Ivo Monticelli | FMI / ITA | Suzuki | | | | | | 9 | | | 9 | +1.703 | | |
4 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 9 | | | 9 | +2.679 | | |
5 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 7 | | | 5 | +3.410 | | |
6 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 7 | | | 6 | +3.484 | | |
7 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 8 | | | 8 | +3.640 | | |
8 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 8 | | | 4 | +3.752 | | |
9 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 8 | | | 5 | +3.907 | | |
10 | 48 | Rostyslav Voytsitskyy | FMU / UKR | KTM | | | | | | 7 | | | 5 | +4.200 | | |
11 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 9 | | | 8 | +4.613 | | |
12 | 108 | Johan Johannesson | SVEMO / SWE | Suzuki | | | | | | 4 | | | 3 | +5.255 | | |
13 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 8 | | | 4 | +5.443 | | |
14 | 102 | Arminas Jasikonis | LMSF / LIT | Suzuki | | | | | | 7 | | | 6 | +5.487 | | |
15 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 9 | | | 8 | +5.659 | | |
16 | 37 | Jonas Salaets | FMB / BEL | Honda | | | | | | 8 | | | 7 | +5.815 | | |
17 | 36 | Jaroslav Majchrak | SMF / SLK | KTM | | | | | | 8 | | | 8 | +6.096 | | |
18 | 13 | Mike Gijsbertsen | KNMV / NED | Suzuki | | | | | | 9 | | | 4 | +6.180 | | |
19 | 97 | Maichael Ivanov | BMF / BUL | KTM | | | | | | 8 | | | 8 | +7.112 | | |
20 | 30 | Rene De Jong | KNMV / NED | KTM | | | | | | 8 | | | 5 | +9.615 | | |
21 | 39 | Dmytro Asmanov | FMN / UKR | Honda | | | | | | 9 | | | 5 | +10.174 | | |
22 | 301 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 9 | | | 9 | +10.356 | | |
23 | 507 | Szymon Motylewski | PZM / POL | Yamaha | | | | | | 8 | | | 8 | +11.040 | | |
24 | 151 | Nikita Andreev | MFR / RUS | KTM | ADAC Berlin Brandenburg | | | | | 8 | | | 7 | +12.180 | | |
25 | 711 | Aleksandr Volovich | BFMS / BLR | KTM | | | | | | 8 | | | 6 | +13.352 | | |
26 | 251 | Maksym Rososhchuk | FMU / UKR | Honda | | | | | | 8 | | | 2 | +13.883 | | |
27 | 500 | Michał Krech | PZM / POL | Yamaha | | | | | | 9 | | | 5 | +15.701 | | |
28 | 502 | Kamil Wawer | PZM / POL | KTM | | | | | | 7 | | | 5 | +16.490 | | |
29 | 501 | Maciej Więckowski | PZM / POL | KTM | | | | | | 8 | | | 7 | +17.579 | | |
Results are subject to ratification by international jury
Beste Speed
51.126 km/h
Beste Runde von
#243 Tim Gajser
Run duration
15:44 - 16:07 (22 m 19 s)