Platz | Nummer | Fahrer | Club | | | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 1 | Daniel Willemsen / Sven Verbrugge | KNMV / NED | | | | | | | 10 | | | 10 | | | |
2 | 8 | Janis Daiders / Lauris Daiders | LaMSF / LAT | | | | | | | 9 | | | 9 | +4.953 | | |
3 | 3 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | | | | | | | 8 | | | 4 | +5.467 | | |
4 | 79 | Evgeny Scherbinin / Sergei Sosnovscich | MFR / RUS | | | | | | | 8 | | | 6 | +7.258 | | |
5 | 9 | Nicky Pulinx / Kaspars Stupelis | FMB / BEL | | | | | | | 9 | | | 6 | +8.326 | | |
6 | 34 | Gert Gordejev / Keit Kivaste | EMF / EST | | | | | | | 10 | | | 8 | +8.632 | | |
7 | 19 | Kristof Santermans / Ben Vandenbogaert | FMB / BEL | | | | | | | 9 | | | 8 | +9.243 | | |
8 | 12 | Carlo Van Duynhoven / Tom Van Duynhoven | KNMV / NED | | | | | | | 8 | | | 7 | +9.771 | | |
9 | 18 | Thomas Morch / Marius Strauss | DMSB / GER | | | | | | | 9 | | | 7 | +10.059 | | |
10 | 7 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | | | | | | | 9 | | | 6 | +11.005 | | |
11 | 24 | John Lyne / Steve Kirwin | ACU / GBR | | | | | | | 10 | | | 10 | +11.667 | | |
12 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | | | | | | | 12 | | | 10 | +11.787 | | |
13 | 71 | Mark Kinge / Kev Foyle | ACU / GBR | | | | | | | 12 | | | 10 | +12.864 | | |
14 | 67 | Kevin Bitsche / Johannes Vonbun | OAMTC / AUT | | | | | | | 6 | | | 5 | +12.866 | | |
15 | 98 | Miroslav Knotig / Robbie Bax | ACCR / CZE | | | | | | | 10 | | | 6 | +13.382 | | |
16 | 94 | Georg Muller / Mirco Wendt | DMSB / GER | | | | | | | 9 | | | 8 | +14.061 | | |
17 | 150 | Fredrik Johansson / Tim Gustavsson | SVEMO / SWE | | | | | | | 9 | | | 3 | +14.081 | | |
18 | 21 | Lukas Cerny / Bruno Kalin | ACCR / CZE | | | | | | | 6 | | | 5 | +17.094 | | |
19 | 161 | Sergei Ivanov / Ahto Jalas | FMU / EST | | | | | | | 7 | | | 2 | +26.918 | | |
20 | 159 | Petro Gorbatenko / Roman Vasyliaka | FMU / UKR | | | | | | | 7 | | | 3 | +28.469 | | |
Results are subject to ratification by international jury
Beste Speed
51.369 km/h
Beste Runde von
#1 Daniel Willemsen / Sven Verbrugge
Run duration
10:39 - 11:13 (33 m 24 s)