Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 707 | Robin Kappel | FFM / FRA | KTM | | | | | | 19 | 35:15.369 | | | | | 25 |
2 | 221 | Priit Ratsep | EMF / EST | Honda | | | | | | 19 | 35:17.267 | | +1.898 | | | 22 |
3 | 214 | Samuel Zeni | FMI / ITA | KTM | | | | | | 19 | 35:25.267 | | +9.898 | | | 20 |
4 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 19 | 35:30.911 | | +15.542 | | | 18 |
5 | 30 | Cedric Lieber | MUL / BEL | Suzuki | | | | | | 19 | 35:34.707 | | +19.338 | | | 16 |
6 | 685 | Steven Lenoir | FFM / FRA | Suzuki | | | | | | 19 | 35:37.424 | | +22.055 | | | 15 |
7 | 33 | Julien Lieber | MUL / BEL | Suzuki | | | | | | 19 | 35:48.718 | | +33.349 | | | 14 |
8 | 173 | Valentin Guillod | FMS / SUI | KTM | | | | | | 19 | 36:00.360 | | +44.991 | | | 13 |
9 | 100 | Killian Auberson | FMS / SUI | KTM | | | | | | 19 | 36:02.727 | | +47.358 | | | 12 |
10 | 521 | Kevin Gonseth | FMS / SUI | Suzuki | | | | | | 19 | 36:05.750 | | +50.381 | | | 11 |
11 | 78 | Yves Furlato | FMS / SUI | Kawasaki | | | | | | 19 | 36:07.410 | | +52.041 | | | 10 |
12 | 700 | Romain Jacquiot | FMS / SUI | Yamaha | | | | | | 19 | 36:09.734 | | +54.365 | | | 9 |
13 | 356 | Anthony Reville | ACU / GBR | Honda | | | | | | 19 | 36:26.324 | | +1:10.955 | | | 8 |
14 | 51 | Jens Getteman | FMB / BEL | Honda | | | | | | 19 | 36:26.846 | | +1:11.477 | | | 7 |
15 | 73 | Pier Filippo Bertuzzo | FMI / ITA | KTM | | | | | | 19 | 36:28.289 | | +1:12.920 | | | 6 |
16 | 66 | Alain Schafer | FMS / SUI | Honda | | | | | | 19 | 36:30.184 | | +1:14.815 | | | 5 |
17 | 151 | Calle Aspegren | SVEMO / SWE | KTM | | | | | | 19 | 36:31.916 | | +1:16.547 | | | 4 |
18 | 38 | Blom Stijn | FMI / NED | KTM | | | | | | 18 | 35:19.524 | | +1 laps | | | 3 |
19 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 18 | 35:23.314 | | +1 laps | | | 2 |
20 | 198 | Michael Velkeneers | FMB / BEL | Kawasaki | | | | | | 18 | 35:33.743 | | +1 laps | | | 1 |
21 | 298 | Peter Irt | AMZS / SLO | Yamaha | | | | | | 18 | 35:56.567 | | +1 laps | | | |
22 | 182 | Keoma Germond | FMS / SUI | Suzuki | | | | | | 18 | 36:49.036 | | +1 laps | | | |
23 | 129 | Timothy Jaunin | FMS / SUI | Honda | | | | | | 18 | 36:56.640 | | +1 laps | | | |
24 | 140 | Bastien Giton | MCM / FRA | Yamaha | | | | | | 18 | 36:59.789 | | +1 laps | | | |
25 | 35 | Sander Bouwmeester | KNMV / NED | Suzuki | | | | | | 17 | 35:38.916 | | +2 laps | | | |
26 | 223 | Dominique Miel | FMS / SUI | KTM | | | | | | 17 | 36:43.533 | | +2 laps | | | |
27 | 170 | Kevin Fors | FMB / BEL | Suzuki | | | | | | 9 | 19:50.076 | | +10 laps | | | |
28 | 180 | Maarten Cremers | FMB / BEL | Suzuki | | | | | | 6 | 11:57.889 | | +13 laps | | | |
29 | 110 | William Kehrli | FMS / SUI | Yamaha | | | | | | 4 | 8:02.169 | | +15 laps | | | |
30 | 20 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 2 | 4:01.497 | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)