Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 926 | Alexander Ivanutin | MFR / RUS | Yamaha | | | | | | 1 | 1.342 | | | | | 25 |
2 | 73 | Dmitry Parshin | MFR / RUS | Honda | | | | | | 1 | 1.841 | | +0.499 | | | 22 |
3 | 191 | Evgeniy Mikhailov | MFR / RUS | KTM | | | | | | 1 | 1.981 | | +0.639 | | | 20 |
4 | 262 | Łukasz Lonka | PZM / POL | Honda | | | | | | 1 | 2.106 | | +0.764 | | | 18 |
5 | 111 | Petr Bartos | ACCR / CZE | KTM | | | | | | 1 | 2.231 | | +0.889 | | | 16 |
6 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 1 | 2.356 | | +1.014 | | | 15 |
7 | 74 | Maxim Nazarov | MFR / RUS | Yamaha | | | | | | 1 | 2.481 | | +1.139 | | | 14 |
8 | 928 | Davis Livs | LaMSF / LAT | Kawasaki | | | | | | 1 | 2.605 | | +1.263 | | | 13 |
9 | 927 | Timur Muratov | MFR / RUS | Yamaha | | | | | | 1 | 2.715 | | +1.373 | | | 12 |
10 | 9 | Oleksandr Paschynskyy | FMU / UKR | KTM | | | | | | 1 | 2.839 | | +1.497 | | | 11 |
11 | 198 | Vytautas Bucas | LMSF/ LTU | Honda | | | | | | 1 | 3.027 | | +1.685 | | | 10 |
12 | 11 | Mykola Paschynskyy | FMU / UKR | KTM | | | | | | 1 | 3.401 | | +2.059 | | | 9 |
13 | 929 | Artem Sadilov | MFR / RUS | Kawasaki | | | | | | 1 | 3.775 | | +2.433 | | | 8 |
14 | 930 | Alexander Kurashev | MFR / RUS | KTM | | | | | | 1 | 3.978 | | +2.636 | | | 7 |
15 | 5 | Jindrich Hrabica | ACCR / CZE | Honda | | | | | | 1 | 4.197 | | +2.855 | | | 6 |
16 | 8 | Ramon Brucart | RFME / SPA | Yamaha | | | | | | 1 | 4.384 | | +3.042 | | | 5 |
17 | 933 | Dmitry Spirin | MFR / RUS | Kawasaki | | | | | | 1 | 4.602 | | +3.260 | | | 4 |
18 | 500 | Miloslav Rozec | ACCR / CZE | Honda | | | | | | 1 | 4.836 | | +3.494 | | | 3 |
19 | 932 | Roman Orekhov | MFR / RUS | KTM | | | | | | 1 | 5.117 | | +3.775 | | | 2 |
20 | 934 | Eduard Lavrentiev | MFR / RUS | Yamaha | | | | | | 1 | 5.585 | | +4.243 | | | 1 |
21 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 1 | 2:25.829 | | +2:24.487 | | | |
22 | 931 | Sergey Belokrylin | MFR / RUS | Kawasaki | | | | | | 1 | 2:26.032 | | +2:24.690 | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)