Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 1 | Marvin Musquin | FFM / FRA | KTM | | | | | | 20 | 40:41.977 | | | | | 25 |
2 | 94 | Ken Roczen | DMSB / GER | Suzuki | | | | | | 20 | 40:54.295 | | +12.318 | | | 22 |
3 | 183 | Steven Frossard | FFM / FRA | Kawasaki | | | | | | 20 | 41:33.138 | | +51.161 | | | 20 |
4 | 23 | Arnaud Tonus | FMS / SUI | Suzuki | | | | | | 20 | 41:39.897 | | +57.920 | | | 18 |
5 | 89 | Jeremy van Horebeek | FMB / BEL | Kawasaki | | | | | | 20 | 41:49.244 | | +1:07.267 | | | 16 |
6 | 111 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 20 | 42:17.453 | | +1:35.476 | | | 15 |
7 | 11 | Shaun Simpson | MCUI / GBR | KTM | | | | | | 20 | 42:26.286 | | +1:44.309 | | | 14 |
8 | 338 | Zach Osborne | AMA / USA | Yamaha | | | | | | 20 | 42:27.014 | | +1:45.037 | | | 13 |
9 | 34 | Joel Roelants | FMB / BEL | KTM | | | | | | 20 | 42:31.633 | | +1:49.656 | | | 12 |
10 | 45 | Jake Nicholls | ACU / GBR | KTM | | | | | | 20 | 42:33.860 | | +1:51.883 | | | 11 |
11 | 151 | Harri Kullas | SML / FIN | Yamaha | | | | | | 20 | 42:43.468 | | +2:01.491 | | | 10 |
12 | 335 | Dennis Verbruggen | FMB / BEL | KTM | | | | | | 19 | 40:48.637 | | +1 laps | | | 9 |
13 | 75 | Nick Triest | FMB / BEL | KTM | | | | | | 19 | 40:59.072 | | +1 laps | | | 8 |
14 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 19 | 41:01.841 | | +1 laps | | | 7 |
15 | 119 | Mel Pocock | ACU / GBR | Yamaha | | | | | | 19 | 41:16.534 | | +1 laps | | | 6 |
16 | 77 | Alessandro Lupino | FMI / ITA | Yamaha | | | | | | 19 | 41:17.973 | | +1 laps | | | 5 |
17 | 30 | Ceriel Klein Kromhof | KNMV / NED | Yamaha | | | | | | 19 | 41:18.459 | | +1 laps | | | 4 |
18 | 35 | Nikolaj Larsen | DMU / DEN | Honda | | | | | | 19 | 41:30.046 | | +1 laps | | | 3 |
19 | 25 | Glenn Coldenhoff | KNMV / NED | Yamaha | | | | | | 19 | 41:31.541 | | +1 laps | | | 2 |
20 | 91 | Matiss Karro | LaMSF / LAT | Suzuki | | | | | | 19 | 41:36.161 | | +1 laps | | | 1 |
21 | 71 | Francisco Jose Butron | RFME / ESP | Suzuki | | | | | | 19 | 41:48.141 | | +1 laps | | | |
22 | 90 | Rudi Moroni | FMI / ITA | Yamaha | | | | | | 19 | 41:49.991 | | +1 laps | | | |
23 | 92 | Alesandro Battig | FMI / ITA | Honda | | | | | | 19 | 41:50.472 | | +1 laps | | | |
24 | 153 | Marco Maddii | FMI / ITA | Suzuki | | | | | | 19 | 42:01.111 | | +1 laps | | | |
25 | 300 | Aleksandr Tonkov | DMSB / RUS | Suzuki | | | | | | 19 | 42:28.025 | | +1 laps | | | |
26 | 19 | Petr Smitka | ACCR / CZE | KTM | | | | | | 19 | 42:30.374 | | +1 laps | | | |
27 | 123 | Edward Allingham | MCUI / GBR | Yamaha | | | | | | 19 | 42:30.872 | | +1 laps | | | |
28 | 24 | Herjan Brakke | KNMV / NED | Yamaha | | | | | | 19 | 42:39.005 | | +1 laps | | | |
29 | 211 | Paulo Alberto | FMP / POR | Suzuki | | | | | | 18 | 41:06.909 | | +2 laps | | | |
30 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 18 | 41:41.811 | | +2 laps | | | |
31 | 99 | Dawid Ciucci | FMI / ITA | KTM | | | | | | 18 | 42:14.985 | | +2 laps | | | |
32 | 414 | Deny Philippaerts | FMI / ITA | Suzuki | | | | | | 5 | 14:33.714 | | +15 laps | | | |
33 | 37 | Valentin Teillet | FFM / FRA | KTM | | | | | | 5 | 15:10.134 | | +15 laps | | | |
34 | 152 | Petar Petrov | BMF / BUL | Honda | | | | | | 2 | 6:27.646 | | +18 laps | | | |
35 | 52 | Axel Alletru | FFM / FRA | KTM | | | | | | 2 | 7:01.532 | | +18 laps | | | |
36 | 711 | Radomir Harbich | MLU / CZE | Suzuki | | | | | | 2 | 12:14.276 | | +18 laps | | | |
37 | 64 | Khounsith Vongsana | FFM / FRA | TM | | | | | | 1 | 4:46.883 | | +19 laps | | | |
38 | 27 | Marcus Schiffer | DMSB / GER | KTM | | | | | | 1 | 5:32.882 | | +19 laps | | | |
DQ | 131 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 9 | 21:48.782 | | +11 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)