Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 21 | 40:45.406 | | | | | 25 |
2 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 21 | 40:53.488 | | +8.082 | | | 22 |
3 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 21 | 41:00.503 | | +15.097 | | | 20 |
4 | 10 | Anthony Boissiere | FFM / FRA | TM | | | | | | 21 | 41:03.023 | | +17.617 | | | 18 |
5 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 21 | 41:05.326 | | +19.920 | | | 16 |
6 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 21 | 41:07.449 | | +22.043 | | | 15 |
7 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 21 | 41:09.431 | | +24.025 | | | 14 |
8 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 21 | 41:27.761 | | +42.355 | | | 13 |
9 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 21 | 41:28.554 | | +43.148 | | | 12 |
10 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 21 | 41:34.728 | | +49.322 | | | 11 |
11 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 21 | 41:35.916 | | +50.510 | | | 10 |
12 | 122 | Alvaro Lozano Rico | RFME / ESP | Yamaha | | | | | | 21 | 41:41.980 | | +56.574 | | | 9 |
13 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 21 | 41:47.163 | | +1:01.757 | | | 8 |
14 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 21 | 41:51.418 | | +1:06.012 | | | 7 |
15 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 21 | 41:51.600 | | +1:06.194 | | | 6 |
16 | 22 | Rui Goncalves | FMP / POR | | | | | | | 21 | 41:52.958 | | +1:07.552 | | | 5 |
17 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 21 | 42:32.087 | | +1:46.681 | | | 4 |
18 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 21 | 42:32.882 | | +1:47.476 | | | 3 |
19 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 21 | 42:35.560 | | +1:50.154 | | | 2 |
20 | 57 | Filip Neugebauer | DMSB / CZE | Kawasaki | | | | | | 21 | 42:44.254 | | +1:58.848 | | | 1 |
21 | 15 | Julien Bill | FMS / SUI | Aprilia | | | | | | 21 | 43:05.137 | | +2:19.731 | | | |
22 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 20 | 40:45.974 | | +1 laps | | | |
23 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 20 | 40:46.821 | | +1 laps | | | |
24 | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 20 | 40:59.482 | | +1 laps | | | |
25 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 20 | 41:12.158 | | +1 laps | | | |
26 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 20 | 41:22.843 | | +1 laps | | | |
27 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 20 | 42:05.065 | | +1 laps | | | |
28 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 20 | 42:26.134 | | +1 laps | | | |
29 | 27 | Philips Kempelis | LaMSF / LAT | Honda | | | | | | 19 | 42:04.623 | | +2 laps | | | |
30 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 15 | 29:24.071 | | +6 laps | | | |
31 | 132 | Billy Laninovich | AMA / USA | Aprilia | | | | | | 0 | 12:41.645 | | +21 laps | | | |
DNS | 17 | Tom Soederstroem | SVEMO / SWE | Yamaha | | | | | | 0 | 7.628 | | | | | |
DNS | 20 | Gregory Aranda | FFM / FRA | Kawasaki | | | | | | 0 | 7.753 | | | | | |
DNS | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 0 | 7.878 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)