Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 16 | 40:08.080 | | | | | 25 |
2 | 800 | Mike Alessi | AMA / USA | KTM | | | | | | 16 | 40:08.748 | | +0.668 | | | 22 |
3 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 16 | 40:16.513 | | +8.433 | | | 20 |
4 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 16 | 40:25.527 | | +17.447 | | | 18 |
5 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 16 | 40:38.170 | | +30.090 | | | 16 |
6 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 16 | 40:44.268 | | +36.188 | | | 15 |
7 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 16 | 40:48.975 | | +40.895 | | | 14 |
8 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 16 | 40:56.131 | | +48.051 | | | 13 |
9 | 88 | Grant Langston | AMA / RSA | Yamaha | | | | | | 16 | 41:05.039 | | +56.959 | | | 12 |
10 | 55 | Kyle Chisolm | AMA / USA | Yamaha | | | | | | 16 | 41:06.396 | | +58.316 | | | 11 |
11 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 16 | 41:12.035 | | +1:03.955 | | | 10 |
12 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 16 | 41:13.468 | | +1:05.388 | | | 9 |
13 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 16 | 41:14.294 | | +1:06.214 | | | 8 |
14 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 16 | 41:27.065 | | +1:18.985 | | | 7 |
15 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 16 | 41:31.302 | | +1:23.222 | | | 6 |
16 | 22 | Rui Goncalves | FMP / POR | | | | | | | 16 | 41:48.161 | | +1:40.081 | | | 5 |
17 | 105 | Ryan Hughes | AMA / USA | Honda | | | | | | 16 | 41:58.737 | | +1:50.657 | | | 4 |
18 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 16 | 42:22.873 | | +2:14.793 | | | 3 |
19 | 152 | Antonio Balbi | AMA / BRA | Kawasaki | | | | | | 16 | 42:36.196 | | +2:28.116 | | | 2 |
20 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 15 | 40:26.252 | | +1 laps | | | 1 |
21 | 928 | Bobby Garrison | AMA / USA | Husqvarna | | | | | | 15 | 40:26.574 | | +1 laps | | | |
22 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 15 | 40:34.955 | | +1 laps | | | |
23 | 616 | Kyle Phenix | AMA / USA | Yamaha | | | | | | 15 | 41:25.077 | | +1 laps | | | |
24 | 762 | Justin Soule | AMA / USA | Kawasaki | | | | | | 15 | 41:49.364 | | +1 laps | | | |
25 | 184 | Dennis Stapleton | AMA / USA | Honda | | | | | | 15 | 42:00.215 | | +1 laps | | | |
26 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 15 | 42:11.149 | | +1 laps | | | |
27 | 38 | Yentel Martens | MUL / BEL | KTM | | | | | | 15 | 42:28.121 | | +1 laps | | | |
28 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 13 | 34:09.755 | | +3 laps | | | |
29 | 46 | Ryan Sipes | AMA / USA | Yamaha | | | | | | 13 | 40:56.873 | | +3 laps | | | |
30 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 11 | 31:49.693 | | +5 laps | | | |
31 | 139 | Richard Dietrich | AMA / USA | Kawasaki | | | | | | 10 | 27:29.934 | | +6 laps | | | |
32 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 10 | 27:42.112 | | +6 laps | | | |
33 | 101 | Ben Townley | MNZ / NZL | Honda | | | | | | 8 | 21:51.382 | | +8 laps | | | |
34 | 10 | Anthony Boissiere | FFM / FRA | TM | | | | | | 8 | 29:45.874 | | +8 laps | | | |
35 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 7 | 19:29.696 | | +9 laps | | | |
36 | 204 | David Gassin | AMA / USA | Yamaha | | | | | | 5 | 15:37.316 | | +11 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)