Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 183 | Steven Frossard | FFM / FRA | Kawasaki | | | | | | 21 | 40:30.167 | | | | | 25 |
2 | 111 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 21 | 40:45.226 | | +15.059 | | | 22 |
3 | 89 | Jeremy van Horebeek | FMB / BEL | Kawasaki | | | | | | 21 | 40:49.423 | | +19.256 | | | 20 |
4 | 1 | Marvin Musquin | FFM / FRA | KTM | | | | | | 21 | 40:54.847 | | +24.680 | | | 18 |
5 | 21 | Gautier Paulin | MCM / FRA | Yamaha | | | | | | 21 | 40:57.161 | | +26.994 | | | 16 |
6 | 151 | Harri Kullas | SML / FIN | Yamaha | | | | | | 21 | 41:08.420 | | +38.253 | | | 15 |
7 | 338 | Zach Osborne | AMA / USA | Yamaha | | | | | | 21 | 41:17.329 | | +47.162 | | | 14 |
8 | 34 | Joel Roelants | FMB / BEL | KTM | | | | | | 21 | 41:26.352 | | +56.185 | | | 13 |
9 | 11 | Shaun Simpson | MCUI / GBR | KTM | | | | | | 21 | 41:28.064 | | +57.897 | | | 12 |
10 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 21 | 41:32.804 | | +1:02.637 | | | 11 |
11 | 77 | Alessandro Lupino | FMI / ITA | Yamaha | | | | | | 21 | 41:34.502 | | +1:04.335 | | | 10 |
12 | 37 | Valentin Teillet | FFM / FRA | KTM | | | | | | 21 | 41:43.373 | | +1:13.206 | | | 9 |
13 | 170 | Michael Leib | AMA / USA | Kawasaki | | | | | | 21 | 41:58.634 | | +1:28.467 | | | 8 |
14 | 23 | Arnaud Tonus | FMS / SUI | Suzuki | | | | | | 21 | 42:11.832 | | +1:41.665 | | | 7 |
15 | 22 | Jeremy Delince | FMB / BEL | KTM | | | | | | 21 | 42:13.789 | | +1:43.622 | | | 6 |
16 | 64 | Khounsith Vongsana | FFM / FRA | TM | | | | | | 21 | 42:16.602 | | +1:46.435 | | | 5 |
17 | 35 | Nikolaj Larsen | DMU / DEN | Honda | | | | | | 20 | 40:35.856 | | +1 laps | | | 4 |
18 | 45 | Jake Nicholls | ACU / GBR | KTM | | | | | | 20 | 40:39.009 | | +1 laps | | | 3 |
19 | 300 | Aleksandr Tonkov | DMSB / RUS | Suzuki | | | | | | 20 | 40:39.793 | | +1 laps | | | 2 |
20 | 30 | Ceriel Klein Kromhof | KNMV / NED | Yamaha | | | | | | 20 | 40:42.127 | | +1 laps | | | 1 |
21 | 181 | Martin Michek | ACCR / CZE | TM | | | | | | 20 | 40:57.903 | | +1 laps | | | |
22 | 392 | Frederik Noren | SVEMO / SWE | Honda | | | | | | 20 | 40:58.150 | | +1 laps | | | |
23 | 824 | Nick Kouwenberg | KNMV / NED | Suzuki | | | | | | 20 | 41:07.759 | | +1 laps | | | |
24 | 41 | Kasper Lynggaard | DMU / DEN | Kawasaki | | | | | | 20 | 41:14.883 | | +1 laps | | | |
25 | 75 | Nick Triest | FMB / BEL | KTM | | | | | | 20 | 41:33.995 | | +1 laps | | | |
26 | 119 | Mel Pocock | ACU / GBR | Yamaha | | | | | | 20 | 41:38.440 | | +1 laps | | | |
27 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 20 | 42:38.252 | | +1 laps | | | |
28 | 94 | Ken Roczen | DMSB / GER | Suzuki | | | | | | 19 | 36:45.797 | | +2 laps | | | |
29 | 90 | Rudi Moroni | FMI / ITA | Yamaha | | | | | | 19 | 41:44.908 | | +2 laps | | | |
30 | 46 | Kenneth Granlien | NMF / NOR | Yamaha | | | | | | 19 | 42:26.921 | | +2 laps | | | |
31 | 51 | Calle Aspegren | SVEMO / SWE | KTM | | | | | | 18 | 41:12.533 | | +3 laps | | | |
32 | 264 | Filip Bengtson | SVEMO / SWE | Honda | | | | | | 14 | 29:36.731 | | +7 laps | | | |
33 | 91 | Matiss Karro | LaMSF / LAT | Suzuki | | | | | | 14 | 40:02.179 | | +7 laps | | | |
34 | 71 | Francisco Jose Butron | RFME / ESP | Suzuki | | | | | | 13 | 27:11.449 | | +8 laps | | | |
35 | 152 | Petar Petrov | BMF / BUL | Honda | | | | | | 11 | 24:13.227 | | +10 laps | | | |
36 | 260 | Remi Nyegaard | NMF / NOR | Honda | | | | | | 6 | 13:46.164 | | +15 laps | | | |
37 | 49 | Even Heiby | NMF / NOR | Honda | | | | | | 5 | 12:09.009 | | +16 laps | | | |
38 | 550 | Sean Mitchell | ZMSF / ZIM | Suzuki | | | | | | 4 | 10:25.307 | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)