Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 209 | Ole Habjorg | NOR | BMW 120 | | | | | | 4 | | | 4 | | | |
2 | 220 | Ole-Kristian Nottveit | NOR | Citroen Xsara | | | | | | 4 | | | 4 | +0.276 | | |
3 | 203 | Guino Kenis | BEL | BMW 120i | O.T.R.T. | | | | | 2 | | | 2 | +0.645 | | |
4 | 204 | Roman ČASTORAL | CZE | OPEL Astra | Czech National Team | | | | | 4 | | | 4 | +0.818 | | |
5 | 213 | Łukasz Zoll | POL | BMW E87 | | | | | | 4 | | | 3 | +0.856 | | |
6 | 222 | Lars Oivind Enerberg | NOR | FORD Fiesta | | | | | | 4 | | | 2 | +1.243 | | |
7 | 202 | Jos Sterkens | BEL | FORD Focus | O.T.R.T. | | | | | 4 | | | 2 | +1.501 | | |
8 | 226 | Even Hvaal | NOR | Mazda RX8 | | | | | | 4 | | | 4 | +1.974 | | |
9 | 252 | Robin Olsson | SWE | PEUGEOT 207 | | | | | | 4 | | | 4 | +1.992 | | |
10 | 250 | Gyorgy Fodor | HUN | PEUGEOT 206 | KAPITANY AMSE | | | | | 4 | | | 4 | +2.720 | | |
11 | 214 | Ko Kasse | NLD | OPEL Astra OPC | | | | | | 4 | | | 4 | +2.979 | | |
12 | 208 | Ivo VAN DEN BRANDT | BEL | Mitsubishi Colt | O.T.R.T. | | | | | 4 | | | 4 | +3.853 | | |
13 | 232 | Andrzej Grigorjew | POL | SEAT Ibiza | | | | | | 4 | | | 3 | +5.098 | | |
14 | 206 | Viktor Muzik | CZE | BMW 320i | Czech National Team | | | | | 4 | | | 3 | +6.265 | | |
15 | 205 | Patrick Mertens | BEL | Volkswagen Polo | Belgian VW Club | | | | | 2 | | | 1 | +6.513 | | |
DNS | 201 | Knut Ove Borseth | NOR | FORD Fiesta | | | | | | | | | | | | |
DNS | 221 | Derek Tohill | IRL | Ford Fiesta MK7 | | | | | | | | | | | | |
Results are subject to ratification by international jury
Beste Speed
70.751 km/h
Beste Runde von
#209 Ole Habjorg
Run duration
10:40 - 10:56 (16 m 27 s)