Platz | Nummer | Fahrer | Club | | | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 731 | Patryk Zdunek | PZM / POL | | | | | | | 7 | | | 4 | | | |
2 | 741 | Mykola Moskaluk | FMU / UKR | | | | | | | 7 | | | 7 | +4.158 | | |
3 | 777 | Andreas Hiiemagi | EMF / EST | | | | | | | 8 | | | 6 | +4.197 | | |
4 | 623 | Dmytro Chernov | FMU / UKR | | | | | | | 7 | | | 6 | +7.348 | | |
5 | 654 | Evgeny Borodkin | MFR / RUS | | | | | | | 7 | | | 6 | +8.481 | | |
6 | 710 | Maxim Kraev | MFR / RUS | | | | | | | 7 | | | 6 | +9.636 | | |
7 | 771 | Valters Logins | LaMSF / LAT | | | | | | | 8 | | | 8 | +9.895 | | |
8 | 677 | Oleksandr Chura | FMU / UKR | | | | | | | 7 | | | 6 | +10.100 | | |
9 | 717 | Georgy Valyakin | MFR / RUS | | | | | | | 7 | | | 6 | +10.631 | | |
10 | 744 | Vitali Makhnou | BFMS / BLR | | | | | | | 4 | | | 3 | +10.888 | | |
11 | 742 | Kiryl Kapko | BFMS / BLR | | | | | | | 7 | | | 6 | +11.241 | | |
12 | 712 | Amadeusz Murawski | PZM / POL | | | | | | | 7 | | | 7 | +13.671 | | |
13 | 699 | Wiktor Jasiński | PZM / POL | | | | | | | 5 | | | 5 | +15.664 | | |
14 | 613 | Nikita Kucherov | MFR / RUS | | | | | | | 7 | | | 5 | +16.112 | | |
15 | 611 | Allar Pent | EMF / EST | | | | | | | 7 | | | 6 | +16.823 | | |
16 | 788 | German Khanmurzin | MFR / RUS | | | | | | | 7 | | | 5 | +23.000 | | |
17 | 640 | Wiktor Małecki | PZM / POL | | | | | | | 7 | | | 2 | +25.366 | | |
Results are subject to ratification by international jury
Beste Speed
51.492 km/h
Beste Runde von
#731 Patryk Zdunek
Run duration
10:29 - 10:46 (17 m 15 s)