Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | | Differenz | | Punkte |
---|
1 | 764 | Roman Morozov | FMU / UKR | Kawasaki | | | | | | 0 | 1.419 | | | | | 25 |
2 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 0 | 1.919 | | | +0.500 | | 22 |
3 | 117 | Artem Sadilov | MFR / RUS | Kawasaki | | | | | | 0 | 2.043 | | | +0.624 | | 20 |
4 | 300 | Dmytro Asmanov | FMU / UKR | Kawasaki | | | | | | 0 | 2.168 | | | +0.749 | | 18 |
5 | 47 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 0 | 2.277 | | | +0.858 | | 16 |
6 | 222 | Yuiry Naumchyk | FMU / UKR | Yamaha | | | | | | 0 | 2.402 | | | +0.983 | | 15 |
7 | 112 | Sergiy Levchenko | FMU / UKR | Yamaha | | | | | | 0 | 2.527 | | | +1.108 | | 14 |
8 | 433 | Igor Lubomyrskyy | FMU / UKR | Honda | | | | | | 0 | 2.652 | | | +1.233 | | 13 |
9 | 827 | Anton Pazdniakou | BFMS / BLR | Kawasaki | | | | | | 0 | 2.777 | | | +1.358 | | 12 |
10 | 11 | Stanislav Ogorodnik | FMU / UKR | Suzuki | | | | | | 0 | 3.026 | | | +1.607 | | 11 |
11 | 66 | Dmitri Dotsenko | FMU / UKR | Kawasaki | | | | | | 0 | 3.213 | | | +1.794 | | 10 |
12 | 777 | Oleksiy Molchanov | FMU / UKR | Suzuki | | | | | | 0 | 3.385 | | | +1.966 | | 9 |
13 | 32 | Ivan Degtiarev | MFR / RUS | Kawasaki | | | | | | 0 | 3.572 | | | +2.153 | | 8 |
14 | 710 | Andriy Burenko | FMU / UKR | Suzuki | | | | | | 0 | 3.744 | | | +2.325 | | 7 |
15 | 92 | Mykola Chen | FMU / UKR | Yamaha | | | | | | 0 | 4.243 | | | +2.824 | | 6 |
Results are subject to ratification by international jury