Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 171 | Toms Macuks | LAT | KTM | | | | | | 4 | | 4.000 | 1 | | | |
2 | 333 | Aleksandr Efimov | RUS | KTM | | | | | | 12 | | 9.000 | 1 | +5.000 | | |
3 | 444 | Aleksandr Bugreev | RUS | Yamaha | | | | | | 10 | | 4.000 | 1 | | | |
4 | 4 | Aleksandr Kurashev | RUS | KTM | | | | | | 11 | | 4.000 | 1 | | | |
5 | 300 | Dmytro Asmanov | UKR | Honda | | | | | | 9 | | 8.000 | 1 | +4.000 | | |
6 | 65 | Hrvoje Karas | CRO | Yamaha | | | | | | 8 | | 8.000 | 1 | +4.000 | | |
7 | 710 | Andriy Burenko | UKR | Suzuki | | | | | | 9 | | 8.000 | 1 | +4.000 | | |
8 | 471 | Vladimir Tarasov | UKR | KTM | | | | | | 11 | | 5.000 | 1 | +1.000 | | |
9 | 251 | Marko Leljak | CRO | KTM | | | | | | 11 | | 7.000 | 1 | +3.000 | | |
10 | 757 | Arkadiusz Mańk | POL | Honda | | | | | | 11 | | 7.000 | 1 | +3.000 | | |
11 | 121 | Artsiom Kuntsevich | BLR | Honda | | | | | | 14 | | 11.000 | 1 | +7.000 | | |
12 | 33 | Danijel Bozic | CRO | KTM | HMS | | | | | 8 | | 6.000 | 1 | +2.000 | | |
13 | 222 | Yuriy Naumchik | UKR | Yamaha | | | | | | 9 | | 9.000 | 1 | +5.000 | | |
14 | 89 | Oleksiy Molchanov | UKR | Kawasaki | | | | | | 10 | | 10.000 | 1 | +6.000 | | |
15 | 774 | Uladzilau Makhnou | BLR | Kawasaki | | | | | | 13 | | 7.000 | 1 | +3.000 | | |
16 | 57 | Volodymyr Voloshyn | UKR | Kawasaki | | | | | | 6 | | 6.000 | 1 | +2.000 | | |
17 | 14 | Stanislav Ogorodnik | UKR | Suzuki | | | | | | 10 | | 4.000 | 2 | | | |
18 | 49 | Alexsandr Stepanchuk | BLR | Kawasaki | | | | | | 5 | | 4.000 | 2 | | | |
Results are subject to ratification by international jury