Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 741 | Mykola Moskaluk | UKR | KTM | | | | | | 6 | | 1:55.783 | | 5 | | |
2 | 730 | Timur Petrashin | RUS | KTM | | | | | | 5 | | 1:57.602 | +1.819 | 2 | | |
3 | 701 | Svyatoslav Pronenko | RUS | KTM | | | | | | 7 | | 1:58.138 | +2.355 | 6 | | |
4 | 710 | Maksim Krayev | RUS | KTM | | | | | | 6 | | 1:59.359 | +3.576 | 5 | | |
5 | 620 | Maksim Kasatkin | RUS | KTM | | | | | | 7 | | 1:59.997 | +4.214 | 7 | | |
6 | 800 | Artem Konogorov | RUS | KTM | | | | | | 7 | | 2:00.212 | +4.429 | 3 | | |
7 | 723 | Aleksey Zorin | RUS | KTM | | | | | | 6 | | 2:01.605 | +5.822 | 3 | | |
8 | 637 | Aleksandr Fyodorov | RUS | KTM | | | | | | 6 | | 2:01.611 | +5.828 | 3 | | |
9 | 633 | Ivan Khuzin | RUS | KTM | | | | | | 6 | | 2:03.656 | +7.873 | 6 | | |
10 | 762 | Egor Korovin | RUS | KTM | | | | | | 6 | | 2:03.740 | +7.957 | 5 | | |
11 | 602 | Matvey Vopilov | RUS | KTM | | | | | | 7 | | 2:04.873 | +9.090 | 7 | | |
12 | 634 | Maksim Tsyganov | RUS | KTM | | | | | | 7 | | 2:06.374 | +10.591 | 6 | | |
13 | 791 | Aleksey Orlov | RUS | KTM | | | | | | 6 | | 2:06.639 | +10.856 | 3 | | |
14 | 790 | Kirill Vorobyov | RUS | KTM | | | | | | 7 | | 2:07.830 | +12.047 | 6 | | |
15 | 617 | Egor Vyryshev | RUS | KTM | | | | | | 7 | | 2:07.994 | +12.211 | 7 | | |
16 | 641 | Semen Nerush | UKR | KTM | | | | | | 7 | | 2:08.213 | +12.430 | 6 | | |
17 | 626 | Henry Vesilind | EST | KTM | | | | | | 2 | | 2:09.299 | +13.516 | 2 | | |
18 | 750 | Veniamin Voronkov | RUS | KTM | | | | | | 6 | | 2:11.267 | +15.484 | 4 | | |
19 | 788 | German Khanmurzin | LAT | KTM | | | | | | 7 | | 2:14.666 | +18.883 | 3 | | |
Results are subject to ratification by international jury
Beste Speed
57.521 km/h
Beste Runde von
#741 Mykola Moskaluk
Run duration
09:50 - 10:07 (17 m 13 s)