Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 776 | Andreas Hiiemagi | EST | Husqvarna | | | | | | 0 | 1.217 | | | | | 25 |
2 | 730 | Timur Petrashin | RUS | KTM | | | | | | 0 | 1.716 | | +0.499 | | | 22 |
3 | 757 | Rainers Zuks | LAT | Husqvarna | LaMSF | | | | | 0 | 1.841 | | +0.624 | | | 20 |
4 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 0 | 1.965 | | +0.748 | | | 18 |
5 | 774 | Vitali Makhnou | BLR | KTM | BFMS | | | | | 0 | 2.090 | | +0.873 | | | 16 |
6 | 655 | Daniil Balandin | RUS | KTM | MFR | | | | | 0 | 2.215 | | +0.998 | | | 15 |
7 | 651 | Meico Vettik | EST | Kawasaki | | | | | | 0 | 2.355 | | +1.138 | | | 14 |
8 | 684 | Artjoms Trofimovs | LAT | KTM | | | | | | 0 | 2.480 | | +1.263 | | | 13 |
9 | 623 | Dmytro Chernov | UKR | Suzuki | FMU | | | | | 0 | 2.605 | | +1.388 | | | 12 |
10 | 671 | Jokubas Januskevicius | LTU | KTM | | | | | | 0 | 2.730 | | +1.513 | | | 11 |
11 | 654 | Alexey Zorin | RUS | KTM | MFR | | | | | 0 | 2.855 | | +1.638 | | | 10 |
12 | 777 | Ralf Edgars Ozolins | LAT | KTM | LaMSF | | | | | 0 | 2.979 | | +1.762 | | | 9 |
13 | 725 | Aleh Siarhiyenka | BLR | KTM | BFMS | | | | | 0 | 3.089 | | +1.872 | | | 8 |
14 | 661 | Nojus Gasiunas | LTU | KTM | | | | | | 0 | 3.213 | | +1.996 | | | 7 |
15 | 604 | Arturas Daracius | LTU | KTM | | | | | | 0 | 3.338 | | +2.121 | | | 6 |
16 | 622 | Markas Buzunas | LTU | KTM | | | | | | 0 | 3.463 | | +2.246 | | | 5 |
17 | 626 | Henry Vesilind | EST | KTM | | | | | | 0 | 3.588 | | +2.371 | | | 4 |
18 | 771 | Valters Logins | LAT | KTM | | | | | | 0 | 3.962 | | +2.745 | | | 3 |
19 | 792 | Guntaras Baumgarts | LAT | KTM | | | | | | 0 | 4.149 | | +2.932 | | | 2 |
20 | 722 | Kiryl Kapko | BLR | KTM | BFMS | | | | | 0 | 4.320 | | +3.103 | | | 1 |
21 | 788 | German Khanmurzin | LAT | KTM | | | | | | 0 | 4.477 | | +3.260 | | | |
22 | 767 | Niks Niklavs Suna | LAT | KTM | | | | | | 0 | 4.649 | | +3.432 | | | |
23 | 772 | Oleksandr Chura | UKR | KTM | | | | | | 0 | 4.650 | | +3.433 | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)