Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 730 | Timur Petrashin | RUS | KTM | | | | | | 10 | | 1:26.041 | | 6 | | |
2 | 606 | Anton Pestov | RUS | KTM | | | | | | 7 | | 1:28.472 | +2.431 | 2 | | |
3 | 655 | Daniil Balandin | RUS | KTM | MFR | | | | | 8 | | 1:29.841 | +3.800 | 4 | | |
4 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 8 | | 1:30.815 | +4.774 | 2 | | |
5 | 774 | Vitali Makhnou | BLR | KTM | BFMS | | | | | 10 | | 1:30.824 | +4.783 | 10 | | |
6 | 609 | Ivan Khuzhin | RUS | KTM | | | | | | 8 | | 1:34.334 | +8.293 | 8 | | |
7 | 616 | Vladislav Demidov | RUS | KTM | | | | | | 11 | | 1:35.593 | +9.552 | 7 | | |
8 | 677 | Andrey Ishmuhametov | RUS | KTM | | | | | | 12 | | 1:35.624 | +9.583 | 2 | | |
9 | 654 | Alexey Zorin | RUS | KTM | MFR | | | | | 12 | | 1:36.824 | +10.783 | 10 | | |
10 | 634 | Maxim Tsyganov | RUS | KTM | | | | | | 10 | | 1:39.631 | +13.590 | 7 | | |
11 | 611 | Roman Yuferev | RUS | KTM | | | | | | 10 | | 1:46.865 | +20.824 | 8 | | |
12 | 630 | Nikita Bogdanov | RUS | KTM | | | | | | 10 | | 1:47.507 | +21.466 | 8 | | |
13 | 690 | Sergey Kushov | RUS | KTM | | | | | | 8 | | 1:50.167 | +24.126 | 3 | | |
Results are subject to ratification by international jury
Beste Speed
60.669 km/h
Beste Runde von
#730 Timur Petrashin
Run duration
12:31 - 12:53 (22 m 22 s)