Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 651 | Meico Vettik | EST | KTM | EMF | | | | | 9 | | | 7 | | | |
2 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 8 | | | 7 | +0.468 | | |
3 | 611 | Allar Pent | EST | KTM | EMF | | | | | 9 | | | 6 | +1.192 | | |
4 | 600 | Kristians Freimanis | LAT | KTM | LaMSF | | | | | 9 | | | 9 | +1.834 | | |
5 | 727 | Patriks Uzuls | LAT | KTM | LaMSF | | | | | 9 | | | 9 | +2.537 | | |
6 | 750 | Nikita Petrov | RUS | KTM | MFR | | | | | 8 | | | 6 | +3.958 | | |
7 | 720 | Denis Dmitriev | RUS | Husqvarna | MFR | | | | | 9 | | | 9 | +3.983 | | |
8 | 710 | Maksim Kraev | RUS | KTM | MFR | | | | | 8 | | | 3 | +4.163 | | |
9 | 733 | Krist Kristers Suna | LAT | KTM | LaMSF | | | | | 9 | | | 8 | +5.416 | | |
10 | 747 | Aleksey Orlov | RUS | KTM | MFR | | | | | 9 | | | 9 | +5.881 | | |
11 | 741 | Daniel Valovich | BLR | KTM | BFMVS | | | | | 9 | | | 8 | +6.689 | | |
12 | 729 | Artsiom Sazanovets | Białoruś | KTM | BFMVS | | | | | 9 | | | 7 | +6.903 | | |
13 | 715 | Romeo Karu | EST | KTM | EMF | | | | | 8 | | | 8 | +7.371 | | |
14 | 732 | Veniamin Voronkov | RUS | KTM | MFR | | | | | 8 | | | 6 | +7.867 | | |
15 | 795 | Daniil Kesov | RUS | KTM | MFR | | | | | 9 | | | 4 | +8.917 | | |
16 | 700 | Egor Frolov | RUS | KTM | MFR | | | | | 8 | | | 7 | +9.063 | | |
17 | 740 | Martin Michelis | EST | KTM | EMF | | | | | 7 | | | 7 | +9.827 | | |
18 | 622 | Ricarts Kursitis | LAT | Husqvarna | LaMSF | | | | | 8 | | | 7 | +10.389 | | |
19 | 722 | Kevin Sleng | EST | KTM | EMF | | | | | 8 | | | 7 | +11.581 | | |
20 | 728 | Kiryl Kadorkin | BLR | KTM | BFMVS | | | | | 9 | | | 8 | +11.827 | | |
21 | 777 | Ilya Pavliv | RUS | KTM | MFR | | | | | 7 | | | 6 | +12.025 | | |
22 | 679 | Vladimir Koscheev | RUS | Husqvarna | MFR | | | | | 9 | | | 5 | +12.142 | | |
23 | 721 | Mark Borovsky | RUS | Kawasaki | MFR | | | | | 9 | | | 8 | +14.520 | | |
24 | 603 | Filip Bukowicz | POL | Suzuki | PZM | | | | | 8 | | | 7 | +15.984 | | |
25 | 654 | Artur Melnik | RUS | Husqvarna | MFR | | | | | 8 | | | 5 | +16.931 | | |
26 | 790 | Grigory Dyadichkin | RUS | Husqvarna | MFR | | | | | 7 | | | 3 | +19.806 | | |
27 | 791 | Anton Dyadichkin | RUS | Husqvarna | MFR | | | | | 4 | | | 2 | +20.153 | | |
28 | 677 | Ivan Klochkov | RUS | KTM | MFR | | | | | 8 | | | 4 | +20.651 | | |
Results are subject to ratification by international jury
Beste Speed
51.039 km/h
Beste Runde von
#651 Meico Vettik
Run duration
10:00 - 10:22 (22 m 49 s)