Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 549 | Jett Lawrence | MA | Suzuki | AUS | | | | | 7 | | | 5 | | | |
2 | 555 | Noel Nilsson | SVEMO | Husqvarna | SWE | | | | | 7 | | | 3 | +0.465 | | |
3 | 422 | Kay Karssemakers | KNMV | Husqvarna | NED | | | | | 7 | | | 6 | +0.534 | | |
4 | 456 | Magnus Smith | DMU | KTM | DEN | | | | | 6 | | | 5 | +0.598 | | |
5 | 514 | Kay De Wolf | KNMV | KTM | NED | | | | | 6 | | | 6 | +0.734 | | |
6 | 516 | Simon Langenfelder | DMSB | Husqvarna | GER | | | | | 7 | | | 7 | +0.897 | | |
7 | 408 | Scott Smulders | KNMV | KTM | NED | | | | | 7 | | | 7 | +0.921 | | |
8 | 484 | Dave Kooiker | KNMV | Husqvarna | NED | | | | | 7 | | | 6 | +1.083 | | |
9 | 454 | Liam Hanstrom | SVEMO | Husqvarna | SWE | | | | | 7 | | | 5 | +1.272 | | |
10 | 440 | Noah Ludwig | DMSB | KTM | GER | | | | | 7 | | | 7 | +1.696 | | |
11 | 568 | Max Palsson | SVEMO | KTM | SWE | | | | | 7 | | | 4 | +2.524 | | |
12 | 410 | Max Thunecke | DMSB | KTM | GER | | | | | 6 | | | 5 | +3.056 | | |
13 | 532 | Constantin Piller | DMSB | KTM | GER | | | | | 7 | | | 5 | +3.158 | | |
14 | 450 | Hakon Osterhagen | NMF | KTM | NOR | | | | | 6 | | | 6 | +3.221 | | |
15 | 72 | Liam Everts | FMB | Suzuki | BEL | | | | | 7 | | | 6 | +3.423 | | |
16 | 417 | Jan Wagenknecht | ACCR | KTM | CZE | | | | | 6 | | | 6 | +3.492 | | |
17 | 436 | Nico Greutmann | DMSB | Husqvarna | GER | | | | | 7 | | | 7 | +3.641 | | |
18 | 542 | Nikita Kucherov | MFR | Kawasaki | RUS | | | | | 6 | | | 6 | +3.919 | | |
19 | 468 | Lukas Fiedler | DMSB | KTM | GER | | | | | 7 | | | 6 | +4.128 | | |
20 | 469 | Ryan de Beer | KNMV | KTM | NED | | | | | 6 | | | 6 | +4.373 | | |
21 | 535 | Radek Vetrovsky | ACCR | KTM | CZE | | | | | 6 | | | 5 | +4.694 | | |
22 | 499 | Petr Rathousky | ACCR | KTM | CZE | | | | | 6 | | | 5 | +5.496 | | |
23 | 425 | Casper Olsen | NMF | Husqvarna | NOR | | | | | 6 | | | 5 | +5.511 | | |
24 | 434 | Sem Beijer | KNMV | KTM | NED | | | | | 7 | | | 6 | +6.468 | | |
25 | 584 | Maximiliam Osbeck | SVEMO | Suzuki | SWE | | | | | 6 | | | 5 | +6.916 | | |
26 | 437 | Martin Venhoda | ACCR | KTM | CZE | | | | | 6 | | | 2 | +8.055 | | |
27 | 493 | Kevin Geiger | DMSB | KTM | GER | | | | | 6 | | | 3 | +8.104 | | |
28 | 431 | Tomas Pikart | ACCR | Husqvarna | CZE | | | | | 6 | | | 6 | +8.568 | | |
29 | 441 | Sem De Lange | KNMV | Kawasaki | NED | | | | | 6 | | | 2 | +8.868 | | |
30 | 471 | Stanislaw Vasicek | ACCR | Husqvarna | CZE | | | | | 5 | | | 5 | +9.383 | | |
31 | 509 | Yoran Moens | FMB | KTM | BEL | | | | | 7 | | | 4 | +9.420 | | |
32 | 488 | Zander Albertsen | DMU | KTM | DEN | | | | | 6 | | | 3 | +10.191 | | |
33 | 420 | Adam Maj | ACCR | KTM | CZE | | | | | 6 | | | 3 | +10.272 | | |
34 | 588 | Oscar Brix | DMU | Kawasaki | DEN | | | | | 6 | | | 3 | +10.318 | | |
35 | 426 | Moses Roder | DMSB | TM | GER | | | | | 6 | | | 2 | +12.232 | | |
Results are subject to ratification by international jury
Beste Speed
47.909 km/h
Beste Runde von
#549 Jett Lawrence
Run duration
08:44 - 09:03 (18 m 20 s)