Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 747 | Alexey ORLOV | MFR | Husqvarna | RUS | | | | | 14 | 25:13.746 | | | | | 25 |
2 | 750 | Nikita PETROV | MFR | KTM | RUS | | | | | 14 | 25:18.431 | | +4.685 | | | 22 |
3 | 700 | Egor FROLOV | MFR | KTM | RUS | | | | | 14 | 25:22.208 | | +8.462 | | | 20 |
4 | 641 | Semen NERUSH | FMU | KTM | UKR | | | | | 14 | 25:23.839 | | +10.093 | | | 18 |
5 | 741 | Daniel VALOVICH | BFMS | KTM | BLR | | | | | 14 | 25:26.482 | | +12.736 | | | 16 |
6 | 791 | Anton DYADICHKIN | MFR | KTM | RUS | | | | | 14 | 25:29.283 | | +15.537 | | | 15 |
7 | 715 | Romeo KARU | EMF | KTM | EST | | | | | 14 | 25:31.711 | | +17.965 | | | 14 |
8 | 631 | Mairio PUMPURS | LaMSF | Husqvarna | LAT | | | | | 14 | 25:32.372 | | +18.626 | | | 13 |
9 | 765 | Edvards BIDZANS | LaMSF | Yamaha | LAT | | | | | 14 | 25:34.621 | | +20.875 | | | 12 |
10 | 795 | Daniil KESOV | MFR | KTM | RUS | | | | | 14 | 25:40.086 | | +26.340 | | | 11 |
11 | 790 | Grigory DYADICHKIN | MFR | KTM | RUS | | | | | 14 | 26:02.028 | | +48.282 | | | 10 |
12 | 728 | Kiryl KADORKIN | BFMS | KTM | BLR | | | | | 14 | 26:11.642 | | +57.896 | | | 9 |
13 | 654 | Mikk Martin LOHMUS | EMF | KTM | EST | | | | | 14 | 26:20.637 | | +1:06.891 | | | 8 |
14 | 719 | Arsenii SAZONOV | MFR | KTM | RUS | | | | | 14 | 26:21.305 | | +1:07.559 | | | 7 |
15 | 605 | Damian ZDUNEK | PZM | KTM | POL | | | | | 14 | 26:38.588 | | +1:24.842 | | | 6 |
16 | 733 | Ilya PAVLIV | MFR | KTM | RUS | | | | | 14 | 26:39.388 | | +1:25.642 | | | 5 |
17 | 771 | Maksym KIENKO | FMU | Kawasaki | UKR | | | | | 13 | 24:00.296 | | +1 laps | | | 4 |
18 | 611 | Alexandr REUTOV | MFR | Husqvarna | RUS | | | | | 13 | 25:26.884 | | +1 laps | | | 3 |
19 | 620 | Jurand KUŚMIERCZYK | PZM | KTM | POL | | | | | 13 | 25:41.902 | | +1 laps | | | 2 |
20 | 619 | Jan SANTUS | PZM | Kawasaki | POL | | | | | 13 | 26:49.380 | | +1 laps | | | 1 |
21 | 746 | Luka STORCHAK | MFR | Husqvarna | RUS | | | | | 12 | 25:41.854 | | +2 laps | | | |
22 | 775 | Eduard Shtefutsa | Ukraina | KTM | | | | | | 11 | 25:13.275 | | +3 laps | | | |
Results are subject to ratification by international jury
Beste Speed
51.817 km/h
Run duration
14:50 - 15:16 (25 m 3 s)