Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | | Differenz | | Punkte |
---|
1 | 715 | Romeo KARU | EMF | KTM | | | | | | 13 | | | | | | 25 |
2 | 747 | Alexey ORLOV | MFR | Husqvarna | | | | | | 13 | | | | +5.090 | | 22 |
3 | 654 | Mikk Martin LÖHMUS | EMF | KTM | | | | | | 13 | | | | +17.233 | | 20 |
4 | 795 | Daniil KESOV | MFR | Husqvarna | | | | | | 13 | | | | +27.494 | | 18 |
5 | 728 | Kiryl KADORKIN | BFMS | KTM | | | | | | 13 | | | | +39.576 | | 16 |
6 | 774 | Aleh MAKHNOU | BFMS | KTM | | | | | | 13 | | | | +42.637 | | 15 |
7 | 773 | Erik MOSIN | MFR | KTM | | | | | | 13 | | | | +1:11.370 | | 14 |
8 | 624 | Jakub KOWALSKI | PZM | Husqvarna | | | | | | 13 | | | | +1:13.969 | | 13 |
9 | 627 | Kamil MAŚLANKA | PZM | KTM | | | | | | 13 | | | | +1:14.493 | | 12 |
10 | 690 | Tristan UIGA | EMF | Husqvarna | | | | | | 13 | | | | +1:23.699 | | 11 |
11 | 743 | Roberts LUSIS | LaMSF | KTM | | | | | | 13 | | | | +1:24.408 | | 10 |
12 | 740 | Martin MICHELIS | EMF | KTM | | | | | | 13 | | | | +1:50.274 | | 9 |
13 | 623 | Wiktor RAFALSKI | PZM | KTM | | | | | | 13 | | | | +1:55.648 | | 8 |
14 | 695 | Aleksis ARAIDS | LaMSF | KTM | | | | | | 13 | | | | +2:34.751 | | 7 |
15 | 628 | Kacper CHROSTOWSKI | PZM | Husqvarna | | | | | | 12 | | | | +1 laps | | 6 |
16 | 620 | Jurand KUŚMIERCZYK | PZM | KTM | | | | | | 12 | | | | +1 laps | | 5 |
17 | 705 | Artemi RAUSOV | MFR | KTM | | | | | | 12 | | | | +1 laps | | 4 |
18 | 604 | Maksym YAKUBISHYN | FMU | KTM | | | | | | 11 | | | | +2 laps | | 3 |
19 | 614 | Olaf WŁODARCZAK | PZM | Yamaha | | | | | | 5 | | | | +8 laps | | 2 |
DNS | 616 | Maksymilian CHWALIK | PZM | KTM | | | | | | | | | | | | |
DNS | 618 | Paskal MYHAN | PZM | Husqvarna | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
12:30 - 12:58 (28 m 30 s)