Platz | Nummer | Fahrer | Club | Marke | | Team | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | | Differenz | | Punkte |
---|
1 | 2 | Tom GUYON | | KTM 125 2T | | France | FRA | FFM | | 14 | | 1:45.968 | | | | 5 |
2 | 22 | Petr POLAK | | KTM 125 2T | | Czech Republic | CZE | ACCR | | 14 | | 1:45.931 | | +0.832 | | 6 |
3 | 70 | Cornelius TONDEL | | KTM 125 2T | | Norway | NOR | NMF | | 14 | | 1:46.811 | | +18.710 | | 8 |
4 | 10 | Mattia GUADAGNINI | FMI | Husqvarna 125 2T | | Italy | ITA | FMI | | 14 | | 1:45.234 | | +33.257 | | 11 |
5 | 58 | Maks MAUSSER | | Husqvarna 125 2T | | Slovenia | SLO | AMZS | | 14 | | 1:47.278 | | +34.177 | | 12 |
6 | 42 | Dariusz RAPACZ | | KTM 125 2T | | Poland-A | POL | PZM | | 13 | | 1:51.043 | | +1 laps | | 15 |
7 | 46 | Artsiom SAZANAVETS | | KTM 125 2T | | Belarus | BLR | BFMS | | 13 | | 1:52.231 | | +1 laps | | 16 |
8 | 30 | Ralfs Edgars OZOLINS | | Husqvarna 125 2T | | Latvia | LAT | LaMSF | | 13 | | 1:52.774 | | +1 laps | | 17 |
9 | 50 | Nikola HRANIC | | KTM 125 2T | | Croatia | CRO | HMS | | 13 | | 1:51.920 | | +1 laps | | 19 |
10 | 62 | Klaudiusz GÓRNY | | KTM 125 2T | | Poland-B | POL | PZM | | 13 | | 1:53.037 | | +1 laps | | 21 |
11 | 38 | Semen NERUSH | FMU | KTM 125 2T | | Ukraine | UKR | FMU | | 8 | | 1:55.287 | | +6 laps | | 22 |
Results are subject to ratification by international jury
Beste Speed
56.446 km/h
Beste Runde von
#10 Mattia GUADAGNINI
Run duration
14:30 - 14:56 (26 m 2 s)