Platz | Nummer | Fahrer | Club | Marke | | Team | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 9 | Gianluca FACCHETTI | FMI | KTM 250 4T | | Italy | ITA | FMI | | 17 | 28:27.929 | 1:39.674 | | | | 1 |
2 | 69 | Kevin HORGMO | | KTM 250 4T | | Norway | NOR | NMF | | 17 | 28:29.358 | 1:38.757 | +1.429 | | | 2 |
3 | 57 | Jan PANCAR | AMZS | Yamaha 250 4T | | Slovenia | SLO | AMZS | | 17 | 28:41.579 | 1:39.812 | +13.650 | | | 3 |
4 | 21 | Dusan DRDAJ | | Yamaha 250 4T | | Czech Republic | CZE | ACCR | | 17 | 29:19.493 | 1:42.134 | +51.564 | | | 6 |
5 | 45 | Vitali MAKHNOU | | KTM 250 4T | | Belarus | BLR | BFMS | | 17 | 30:06.733 | 1:44.851 | +1:38.804 | | | 9 |
6 | 61 | Jakub BARCZEWSKI | | KTM 250 4T | | Poland-B | POL | PZM | | 17 | 30:08.746 | 1:44.299 | +1:40.817 | | | 11 |
7 | 49 | Luka CRNKOVIC | | Yamaha 250 4T | | Croatia | CRO | HMS | | 17 | 30:14.625 | 1:44.753 | +1:46.696 | | | 12 |
8 | 37 | Dmytro CHERNOV | | Husqvarna 250 4T | | Ukraine | UKR | FMU | | 16 | 28:50.738 | 1:45.807 | +1 laps | | | 14 |
9 | 29 | Arnolds SNIKERS | | Yamaha 250 4T | | Latvia | LAT | LaMSF | | 5 | 9:06.668 | 1:44.705 | +12 laps | | | 20 |
10 | 1 | Maxime RENAUX | | Yamaha 250 4T | | France | FRA | FFM | | 2 | 3:52.599 | 2:09.928 | +15 laps | | | 21 |
DNS | 41 | Szymon STASZKIEWICZ | | KTM 250 4T | | Poland-A | POL | PZM | | |
| | | | | |
Results are subject to ratification by international jury
Beste Speed
60.148 km/h
Beste Runde von
#69 Kevin HORGMO
Run duration
17:01 - 17:30 (28 m 34 s)