Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 110 | Stephanie LAIER | GER | KTM | DMSB | | | | | 7 | | 2:01.124 | | 5 | | |
2 | 188 | Shana VAN DER VLIST | NED | KTM | KNMV | | | | | 7 | | 2:01.367 | +0.243 | 7 | | |
3 | 325 | Sara ANDERSEN | DEN | KTM | DMU | | | | | 7 | | 2:01.947 | +0.823 | 6 | | |
4 | 111 | Anne BORCHERS | GER | Suzuki | DMSB | | | | | 7 | | 2:02.299 | +1.175 | 7 | | |
5 | 131 | Line DAM | DEN | Honda | DMU | | | | | 7 | | 2:02.593 | +1.469 | 7 | | |
6 | 612 | Mathea SELEBO | NOR | Yamaha | NMF | | | | | 7 | | 2:02.853 | +1.729 | 5 | | |
7 | 2 | Sandra KARLSSON | SWE | Kawasaki | SVEMO | | | | | 7 | | 2:03.155 | +2.031 | 6 | | |
8 | 172 | Lynn VALK | NED | Yamaha | KNMV | | | | | 6 | | 2:03.542 | +2.418 | 5 | | |
9 | 511 | Martine HUGHES | NOR | KTM | NMF | | | | | 7 | | 2:03.629 | +2.505 | 6 | | |
10 | 705 | Malou JAKOBSEN | DEN | KTM | DMU | | | | | 7 | | 2:04.606 | +3.482 | 7 | | |
11 | 193 | Kimberley BRAAM | NED | Yamaha | KNMV | | | | | 7 | | 2:04.646 | +3.522 | 7 | | |
12 | 974 | Janina LEHMANN | GER | Suzuki | DMSB | | | | | 6 | | 2:04.651 | +3.527 | 5 | | |
13 | 173 | Felicia LOO | SWE | Kawasaki | SVEMO | | | | | 7 | | 2:04.923 | +3.799 | 7 | | |
14 | 775 | Alexandra MASSURY | GER | KTM | DMSB | | | | | 7 | | 2:05.358 | +4.234 | 7 | | |
15 | 98 | Selina SCHITTENHELM | GER | KTM | DMSB | | | | | 6 | | 2:06.873 | +5.749 | 4 | | |
16 | 118 | Vanessa UMSCHADEN | AUT | KTM | AMF | | | | | 6 | | 2:07.345 | +6.221 | 6 | | |
17 | 625 | Tahlia O´HARE | AUS | KTM | MA | | | | | 7 | | 2:07.807 | +6.683 | 7 | | |
18 | 59 | Justine BLANCHARD | FRA | KTM | FFM | | | | | 7 | | 2:09.774 | +8.650 | 6 | | |
19 | 153 | Barbara AAGAARD ANDERSEN | DEN | Yamaha | DMU | | | | | 6 | | 2:10.620 | +9.496 | 6 | | |
20 | 830 | Britt SIEMERINK | NED | KTM | KNMV | | | | | 7 | | 2:11.223 | +10.099 | 6 | | |
21 | 162 | Michele ZÜND | SUI | KTM | FMS | | | | | 7 | | 2:11.694 | +10.570 | 3 | | |
22 | 389 | Kristine VILLADSEN | DEN | KTM | DMU | | | | | 7 | | 2:14.307 | +13.183 | 6 | | |
23 | 22 | Vilde Marie HOLT | NOR | Husqvarna | FFM | | | | | 7 | | 2:14.724 | +13.600 | 7 | | |
24 | 36 | Avrie BERRY | USA | KTM | KNMV | | | | | 7 | | 2:14.994 | +13.870 | 6 | | |
25 | 121 | Stefania BANCILA | ROU | Yamaha | FRM | | | | | 6 | | 2:18.720 | +17.596 | 4 | | |
DNS | 137 | Laura STREVER | SUI | KTM | FMS | | | | | | |
| | | | |
Results are subject to ratification by international jury
Beste Speed
47.555 km/h
Beste Runde von
#110 Stephanie LAIER
Run duration
10:02 - 10:17 (14 m 42 s)