Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 772 | Janis Martins REISULIS | | KTM | | | LAT | LaMSF | | 9 | | | 9 | | | |
2 | 793 | Gregor KUUSK | | Husqvarna | | | EST | EMF | | 11 | | | 10 | +0.090 | | |
3 | 714 | Markuss OZOLINŠ | | GASGAS | | | LAT | LaMSF | | 10 | | | 10 | +0.484 | | |
4 | 740 | Travis LEOK | | Husqvarna | | | EST | EMF | | 10 | | | 8 | +2.121 | | |
5 | 611 | Markuss KOKINS | | Husqvarna | | | LAT | LaMSF | | 10 | | | 8 | +2.562 | | |
6 | 747 | Semen RYBAKOV | | Husqvarna | | | RUS | MRF | | 10 | | | 8 | +2.624 | | |
7 | 738 | Bartosz JAWORSKI | | Husqvarna | | | POL | PZM | | 10 | | | 9 | +2.965 | | |
8 | 781 | Marius ADOMAITIS | | Husqvarna | | | LTU | LMSF | | 9 | | | 4 | +4.426 | | |
9 | 744 | Sebastian LEOK | | Husqvarna | | | EST | EMF | | 10 | | | 9 | +4.462 | | |
10 | 637 | Jan-Marten PAJU | | Husqvarna | | | EST | EMF | | 10 | | | 8 | +4.785 | | |
11 | 751 | Dawid ZAREMBA | | KTM | | | POL | PZM | | 10 | | | 10 | +4.806 | | |
12 | 649 | Ivan DUBATOVKIN | | Husqvarna | | | RUS | MRF | | 9 | | | 8 | +5.036 | | |
13 | 761 | Alberts KNAPŠIS | | Husqvarna | | | LAT | LaMSF | | 10 | | | 9 | +5.143 | | |
14 | 601 | Emils SOLOVJEVS | | Husqvarna | | | LAT | LaMSF | | 9 | | | 8 | +5.445 | | |
15 | 717 | Kaspar UIBU | | Yamaha | | | EST | EMF | | 10 | | | 10 | +6.293 | | |
16 | 708 | Filip SENIUK | | KTM | | | POL | PZM | | 9 | | | 8 | +6.746 | | |
17 | 797 | Evgeniy MIRONOV | | KTM | | | BLR | BFMS | | 10 | | | 10 | +7.257 | | |
18 | 719 | Raivo LAICANS | | Husqvarna | | | LAT | LaMSF | | 8 | | | 8 | +7.752 | | |
19 | 759 | Mark RUSETSKI | | KTM | | | BLR | BFMS | | 8 | | | 8 | +8.553 | | |
20 | 623 | Eimantas ČEPULIS | | KTM | | | LTU | LMSF | | 8 | | | 5 | +9.556 | | |
21 | 688 | Karl HUNT | | KTM | | | EST | EMF | | 10 | | | 10 | +12.011 | | |
22 | 798 | Bogdan ZHIDKOV | | Husqvarna | | | RUS | MRF | | 9 | | | 4 | +12.283 | | |
23 | 787 | Iaroslav KRAVCHENKO | | KTM | | | RUS | MRF | | 8 | | | 5 | +13.643 | | |
24 | 754 | Andrians DROZDS | | Gas Gas | | | LAT | LaMSF | | 9 | | | 6 | +17.452 | | |
25 | 733 | Patricija BERZINA | | KTM | | | LAT | LaMSF | | 9 | | | 9 | +18.057 | | |
26 | 767 | Matas STRASEVIČIUS | | Husqvarna | | | LTU | LMSF | | 9 | | | 5 | +19.385 | | |
Results are subject to ratification by international jury
Beste Speed
57.770 km/h
Beste Runde von
#772 Janis Martins REISULIS
Run duration
10:00 - 10:21 (21 m 52 s)