Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 172 | Lynn VALK | | Husqvarna | | | NED | KNMV | | 7 | | | | 6 | | |
2 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 7 | | | +0.787 | 5 | | |
3 | 188 | Shana van der VLIST | | KTM | | | NED | KNMV | | 7 | | | +4.423 | 6 | | |
4 | 511 | Martine HUGHES | | KTM | | | NOR | NMF | | 7 | | | +6.323 | 6 | | |
5 | 111 | Anne BORCHERS | | Suzuki | | | GER | DMSB | | 7 | | | +6.343 | 3 | | |
6 | 18 | Adrija SKUDUTYTE | | KTM | | | LTU | LMSF | | 7 | | | +10.305 | 6 | | |
7 | 10 | Kristyna VITKOVA | | Husqvarna | | | CZE | ACCR | | 6 | | | +11.680 | 4 | | |
8 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 7 | | | +12.906 | 7 | | |
9 | 775 | Alexandra MASSURY | | Yamaha | | | GER | DMSB | | 6 | | | +14.736 | 3 | | |
10 | 26 | Aneta ČEPELAKOVA | | Yamaha | | | CZE | ACCR | | 7 | | | +16.272 | 4 | | |
11 | 153 | Barbara Aagaard ANDERSEN | | Yamaha | | | DEN | DMU | | 6 | | | +17.197 | 3 | | |
12 | 16 | Austeja TAMULIUNAITE | | Husqvarna | | | LTU | LMSF | | 5 | | | +17.629 | 3 | | |
13 | 46 | Kadri EHAMÄE | | Yamaha | | | EST | EMF | | 6 | | | +17.862 | 4 | | |
14 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 6 | | | +21.216 | 5 | | |
15 | 88 | Agilija SKUDUTYTE | | Husqvarna | | | LTU | LMSF | | 5 | | | +32.116 | 2 | | |
Results are subject to ratification by international jury
Beste Speed
47.568 km/h
Beste Runde von
#172 Lynn VALK
Run duration
10:20 - 10:37 (17 m 13 s)