Platz | Nummer | Fahrer | | Marke | | | Nationalität | Federation | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 172 | Lynn VALK | | Husqvarna | | | NED | KNMV | | 8 | | | 8 | | | |
2 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 11 | | | 8 | +1.544 | | |
3 | 188 | Shana van der VLIST | | KTM | | | NED | KNMV | | 10 | | | 8 | +2.652 | | |
4 | 511 | Martine HUGHES | | KTM | | | NOR | NMF | | 10 | | | 5 | +2.768 | | |
5 | 111 | Anne BORCHERS | | Suzuki | | | GER | DMSB | | 10 | | | 9 | +4.708 | | |
6 | 10 | Kristyna VITKOVA | | Husqvarna | | | CZE | ACCR | | 8 | | | 4 | +4.862 | | |
7 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 10 | | | 10 | +6.169 | | |
8 | 18 | Adrija SKUDUTYTE | | KTM | | | LTU | LMSF | | 8 | | | 3 | +7.404 | | |
9 | 775 | Alexandra MASSURY | | Yamaha | | | GER | DMSB | | 9 | | | 4 | +8.354 | | |
10 | 16 | Austeja TAMULIUNAITE | | Husqvarna | | | LTU | LMSF | | 9 | | | 3 | +8.940 | | |
11 | 46 | Kadri EHAMÄE | | Yamaha | | | EST | EMF | | 10 | | | 9 | +9.016 | | |
12 | 153 | Barbara Aagaard ANDERSEN | | Yamaha | | | DEN | DMU | | 10 | | | 3 | +9.835 | | |
13 | 26 | Aneta ČEPELAKOVA | | Yamaha | | | CZE | ACCR | | 9 | | | 8 | +13.106 | | |
14 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 10 | | | 9 | +13.500 | | |
15 | 88 | Agilija SKUDUTYTE | | Husqvarna | | | LTU | LMSF | | 7 | | | 6 | +20.382 | | |
Results are subject to ratification by international jury
Beste Speed
58.573 km/h
Beste Runde von
#172 Lynn VALK
Run duration
13:35 - 13:57 (21 m 48 s)