| Platz | Nummer | Fahrer | | | | Club | Marke | | | Runden | Gesamtzeit | Beste Zeit | | Differenz | | Punkte |
|---|
1 | 362 | Lucas SOCHOR | | | | NZ | | | | 6 | | 15:47.014 | | | | 30 |
2 | 277 | Radim ŽŮREK | | | | NZ | KTM | | | 6 | | 16:36.015 | | +3:23.700 | | 29 |
3 | 376 | Andrzej JARZĄBKOWSKI | | | | NZ | | | | 5 | | 17:01.571 | | +1 laps | | 28 |
4 | 375 | Cyprian MOSKWA | | | | ZKS Orion Ziębice | KTM | | | 5 | | 17:22.137 | | +1 laps | | 27 |
5 | 287 | Jakub ŠVÉDA | | | | NZ | KTM | | | 5 | | 17:45.951 | | +1 laps | | 26 |
6 | 288 | Jan HOTÁREK | | | | NZ | Honda | | | 5 | | 17:56.382 | | +1 laps | | 25 |
7 | 383 | Martin DVOŘÁK | | | | NZ | Beta | | | 5 | | 18:06.871 | | +1 laps | | 24 |
8 | 289 | Michał KOLEŻEŃSKI | | | | NZ | Beta | | | 5 | | 18:38.595 | | +1 laps | | 23 |
9 | 285 | Arkadiusz FRĄCZKOWSKI | | | | NZ | Husqvarna | | | 5 | | 18:22.159 | | +1 laps | | 22 |
10 | 282 | Jaroslav VEVERKA | | | | NZ | Beta | | | 5 | | 18:29.112 | | +1 laps | | 21 |
11 | 280 | Daniel KAFKA | | | | NZ | Gas Gas | | | 5 | | 19:35.604 | | +1 laps | | 20 |
12 | 283 | Andrzej WIECZOREK | | | | NZ | Yamaha | | | 5 | | 20:12.678 | | +1 laps | | 19 |
13 | 284 | Tomáš NETÍK | | | | NZ | KTM | | | 5 | | 20:35.428 | | +1 laps | | 18 |
14 | 279 | Radosław PAJCHROWSKI | | | | NZ | husguarna | | | 4 | | 19:25.819 | | +2 laps | | 17 |
15 | 281 | Tomasz GĄSIOR | | | | NZ | Rieju | | | 4 | | 23:41.609 | | +2 laps | | 16 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
34.209 km/h
Beste Rundenzeit
15:47.014
Beste Runde von
#362 Lucas SOCHOR
Run duration
13:23 - 15:15 (1 h 52 m 32 s)