| Platz | Nummer | Fahrer | | Nationalität | | Club | Marke | | | L0 | L1 | L2 | L3 | L4 | Runden | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 21 | Martins DREIBE | | LAT | | Łotwa | Toyota Yaris | | | 9.093 | 53.373 | 53.099 | 53.408 | 58.825 | 4 | | | | | | 50 |
2 | 88 | Germantas GELEZINIS | | LTU | | Litwa | Toyota Yaris | | | 9.253 | 54.504 | 53.801 | 53.473 | 58.222 | 4 | | | | +1.455 | | 45 |
3 | 26 | Darvidas SARKUNAS | | LTU | | Litwa | Toyota Yaris | | | 9.118 | 54.395 | 53.929 | 59.383 | 53.184 | 4 | | | | +2.211 | | 42 |
4 | 24 | Jekabs MARTINOVS | | LAT | | Łotwa | Toyota Yaris | | | 9.479 | 54.438 | 53.784 | 53.685 | 59.699 | 4 | | | | +3.287 | | 40 |
5 | 44 | Toms BUMBIERS | | LAT | | Łotwa | Toyota Yaris | | | 10.065 | 54.921 | 53.587 | 53.464 | 59.379 | 4 | | | | +3.618 | | 39 |
6 | 9 | Valts Ernests JANSONS | | LAT | | Łotwa | Toyota Yaris | | | 9.409 | 1:02.239 | 55.315 | 54.963 | 54.390 | 4 | | | | +8.518 | | 38 |
7 | 25 | Hanna MURNIECE | | LAT | | Łotwa | Toyota Yaris | | | 9.304 | 56.615 | 56.027 | 1:02.189 | 55.558 | 4 | | | | +11.895 | | 37 |
8 | 12 | Armands KRIVENKOVS | | LAT | | Łotwa | Toyota Yaris | | | 9.850 | 57.508 | 1:04.635 | 58.090 | 57.295 | 4 | | | | +19.580 | | 36 |
9 | 10 | Kristers TIDMANIS | | LAT | | Łotwa | Toyota Yaris | | | 9.840 | 1:17.873 | 54.665 | 54.176 | 55.004 | 4 | | | | +23.760 | | 35 |
10 | 19 | Radvilas ZALTAUSKAS | | LTU | | Litwa | Toyota Yaris | | | 10.936 | 1:16.759 | 1:07.282 | 1:06.659 | 1:06.511 | 4 | | | | +1:00.349 | | 34 |
DNF | 71 | Peteris NEBARS | | LAT | | Łotwa | Toyota Yaris | | | 0.000 | | | | | | | | | +4 laps | | 32 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Beste Speed
82.985 km/h
Beste Runde von
#21 Martins DREIBE
Run duration
16:29 - 17:01 (32 m 42 s)