Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | | Difference | | Points |
---|
1 | 93 | Roman Morozov | UKR | KTM | | | | | | 13 | 25:08.863 | | | | | 25 |
2 | 13 | Jindrich Hrabica | CZ | | | | | | | 13 | 25:14.354 | | | +5.491 | | |
3 | 11 | Robert Schwarzkopf | SLK | Honda | | | | | | 13 | 25:53.172 | | | +44.309 | | |
4 | 91 | Sergiy Onipchenko | UKR | KTM | | | | | | 13 | 26:04.905 | | | +56.042 | | 22 |
5 | 67 | Mariusz Zubek | POL | Kawasaki | | | | | | 13 | 26:27.152 | | | +1:18.289 | | 20 |
6 | 94 | Anton Asmanov | UKR | | | | | | | 13 | 26:41.498 | | | +1:32.635 | | 18 |
7 | 92 | Igor Lubomirski | UKR | Honda | | | | | | 13 | 26:57.860 | | | +1:48.997 | | 16 |
8 | 25 | Kajetan Rusocki | POL | Honda | | | | | | 13 | 27:01.376 | | | +1:52.513 | | 15 |
9 | 167 | Peter Hanacek | CZ | | | | | | | 12 | 25:46.250 | | | +1 laps | | |
10 | 77 | Oleh Skrypnikov | UKR | | | | | | | 12 | 26:11.801 | | | +1 laps | | 14 |
11 | 89 | Sergiy Zolotaryov | UKR | | | | | | | 12 | 26:30.458 | | | +1 laps | | 13 |
12 | 49 | Ryszard Misiarz | POL | Kawasaki | | | | | | 12 | 27:09.792 | | | +1 laps | | 12 |
13 | 60 | Tomasz Zych | POL | Honda | | | | | | 11 | 25:38.087 | | | +2 laps | | 11 |
14 | 62 | Piotr Szubert | POL | Kawasaki | | | | | | 3 | 7:04.453 | | | +10 laps | | |
Results are subject to ratification by international jury