Pos. | No | Competitor | | Motorcycle | | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 61 | Taavi Nassar Nassar | | Kawasaki | | | | | | 9 | | 2:02.352 | 9 | | | |
2 | 72 | Stefan Michael Michael | | KTM | | | | | | 12 | | 2:03.757 | 10 | +1.405 | | |
3 | 43 | Filip Neugebauer Neugebauer | | Kawasaki | | | | | | 10 | | 2:04.638 | 10 | +2.286 | | |
4 | 4 | Arunas Gelazninkas Gelazninkas | | Yamaha | | | | | | 13 | | 2:05.128 | 12 | +2.776 | | |
5 | 2 | Filips Kempelis Kempelis | | Honda | | | | | | 10 | | 2:05.142 | 9 | +2.790 | | |
6 | 54 | Nikolai Hansen Hansen | | KTM | | | | | | 12 | | 2:05.524 | 8 | +3.172 | | |
7 | 67 | Johan Carlsson Carlsson | | Yamaha | | | | | | 10 | | 2:05.665 | 4 | +3.313 | | |
8 | 7 | Ivo Steinbergs Steinbergs | | Yamaha | | | | | | 13 | | 2:05.706 | 9 | +3.354 | | |
9 | 3 | Miha Spindler Spindler | | Yamaha | | | | | | 9 | | 2:06.073 | 8 | +3.721 | | |
10 | 8 | Janos Borka Borka | | Kawasaki | | | | | | 6 | | 2:06.111 | 6 | +3.759 | | |
11 | 88 | Gergely Lecz Lecz | | Suzuki | | | | | | 8 | | 2:06.525 | 8 | +4.173 | | |
12 | 65 | Max Nyberg Nyberg | | Kawasaki | | | | | | 11 | | 2:06.716 | 11 | +4.364 | | |
13 | 25 | Gennady Sevostianov Sevostianov | | Yamaha | | | | | | 10 | | 2:06.901 | 9 | +4.549 | | |
14 | 87 | Emil Larsen Larsen | | Suzuki | | | | | | 15 | | 2:06.924 | 14 | +4.572 | | |
15 | 83 | Nicola Devodier Devodier | | Suzuki | | | | | | 13 | | 2:07.017 | 12 | +4.665 | | |
16 | 85 | Jonathan Dahlgren Dahlgren | | KTM | | | | | | 11 | | 2:07.393 | 9 | +5.041 | | |
17 | 79 | Martin Kohut Kohut | | KTM | | | | | | 14 | | 2:07.695 | 12 | +5.343 | | |
18 | 81 | Marco Maddii Maddii | | Honda | | | | | | 11 | | 2:07.761 | 11 | +5.409 | | |
19 | 89 | Georg Allikas Allikas | | Yamaha | | | | | | 9 | | 2:08.140 | 4 | +5.788 | | |
20 | 64 | Emil Rydell Rydell | | Suzuki | | | | | | 8 | | 2:08.510 | 5 | +6.158 | | |
21 | 63 | Jonas Algotsson Algotsson | | Kawasaki | | | | | | 14 | | 2:08.995 | 10 | +6.643 | | |
22 | 57 | Kasper Munk Munk | | KTM | | | | | | 14 | | 2:09.015 | 11 | +6.663 | | |
23 | 14 | Frantisek Trunda Trunda | | KTM | | | | | | 11 | | 2:09.027 | 11 | +6.675 | | |
24 | 49 | Alexander Viktorov Viktorov | | Yamaha | | | | | | 13 | | 2:09.105 | 12 | +6.753 | | |
25 | 20 | Michael Dorer Dorer | | KTM | | | | | | 9 | | 2:09.404 | 9 | +7.052 | | |
26 | 41 | Mykola Parshchynskyy Parshchynskyy | | Kawasaki | | | | | | 12 | | 2:09.407 | 12 | +7.055 | | |
27 | 46 | Martin Kuklik Kuklik | | KTM | | | | | | 12 | | 2:09.409 | 10 | +7.057 | | |
28 | 15 | Antonio Samec Samec | | Yamaha | | | | | | 12 | | 2:09.454 | 12 | +7.102 | | |
29 | 75 | Jesper Christensen Christensen | | KTM | | | | | | 14 | | 2:09.667 | 13 | +7.315 | | |
30 | 59 | Kaspras Kraulis Kraulis | | Kawasaki | | | | | | 9 | | 2:09.671 | 9 | +7.319 | | |
31 | 62 | Robert Lind Lind | | Yamaha | | | | | | 9 | | 2:09.921 | 9 | +7.569 | | |
32 | 10 | Angelo Pellegrini Pellegrini | | Suzuki | | | | | | 11 | | 2:10.001 | 8 | +7.649 | | |
33 | 1 | Rok Cajzek Cajzek | | Kawasaki | | | | | | 9 | | 2:10.064 | 7 | +7.712 | | |
34 | 23 | Patrick Kallinger Kallinger | | Kawasaki | | | | | | 13 | | 2:10.215 | 11 | +7.863 | | |
35 | 16 | Juri Triisa Triisa | | Yamaha | | | | | | 9 | | 2:10.331 | 8 | +7.979 | | |
36 | 11 | Tomas Dokoupil Dokoupil | | Yamaha | | | | | | 13 | | 2:11.034 | 13 | +8.682 | | |
37 | 35 | Maciej StrugiĹski StrugiĹski | | Kawasaki | | | | | | 14 | | 2:11.089 | 11 | +8.737 | | |
38 | 82 | Tomas Racak Racak | | KTM | | | | | | 13 | | 2:11.218 | 8 | +8.866 | | |
39 | 84 | Kenny Soderberg Soderberg | | Yamaha | | | | | | 14 | | 2:11.276 | 12 | +8.924 | | |
40 | 86 | Miroslav Molcan Molcan | | Yamaha | | | | | | 12 | | 2:11.442 | 9 | +9.090 | | |
41 | 30 | Mateusz Ognisty Ognisty | | Yamaha | | | | | | 13 | | 2:11.820 | 8 | +9.468 | | |
42 | 77 | Adrian Raduta Raduta | | Husqvarna | | | | | | 11 | | 2:12.250 | 5 | +9.898 | | |
43 | 32 | Sebastian Kwiatkowski Kwiatkowski | | KTM | | | | | | 13 | | 2:12.809 | 10 | +10.457 | | |
44 | 56 | Morten Nielsen Nielsen | | KTM | | | | | | 10 | | 2:12.969 | 4 | +10.617 | | |
45 | 80 | Stefan Zelko Zelko | | Yamaha | | | | | | 11 | | 2:13.112 | 1 | +10.760 | | |
46 | 37 | Oskar Wojciechowicz Wojciechowicz | | KTM | | | | | | 10 | | 2:13.675 | 4 | +11.323 | | |
47 | 73 | Jaroslav Spacil Spacil | | KTM | | | | | | 11 | | 2:13.785 | 9 | +11.433 | | |
48 | 19 | Demeny Szabolcs Szabolcs | | Yamaha | | | | | | 11 | | 2:14.090 | 7 | +11.738 | | |
49 | 22 | Martin Hansen Hansen | | KTM | | | | | | 13 | | 2:14.467 | 7 | +12.115 | | |
50 | 33 | Jakub Kwiatkowski Kwiatkowski | | KTM | | | | | | 8 | | 2:14.522 | 5 | +12.170 | | |
51 | 51 | Kristjan Paternu Paternu | | Yamaha | | | | | | 11 | | 2:14.764 | 7 | +12.412 | | |
52 | 26 | Andriy Mahankov Mahankov | | KTM | | | | | | 10 | | 2:14.862 | 10 | +12.510 | | |
53 | 34 | Tomasz MaĹecki MaĹecki | | Yamaha | | | | | | 9 | | 2:15.920 | 9 | +13.568 | | |
54 | 27 | Steven Vanderweyer Vanderweyer | | KTM | | | | | | 10 | | 2:16.193 | 8 | +13.841 | | |
55 | 40 | Ĺukasz Jaromin Jaromin | | Kawasaki | | | | | | 7 | | 2:16.598 | 7 | +14.246 | | |
56 | 76 | Daniel Frosslund Frosslund | | Suzuki | | | | | | 8 | | 2:17.269 | 5 | +14.917 | | |
57 | 50 | Ondrej Halbich Halbich | | Kawasaki | | | | | | 6 | | 2:21.664 | 5 | +19.312 | | |
Results are subject to ratification by international jury