Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 14 | 31:56.781 | | | | | 25 |
2 | 121 | Davis Ivanovs | LV / LaMSF | KTM | | | | | | 14 | 32:01.982 | | +5.201 | | | 22 |
3 | 124 | Kristjan Ratsep | EST / EMF | KTM | | | | | | 14 | 32:04.202 | | +7.421 | | | 20 |
4 | 6 | Mauro Fiorgentili | I / FMI | KTM | | | | | | 14 | 32:09.422 | | +12.641 | | | 18 |
5 | 84 | Martin Leok | EST / EMF | Suzuki | | | | | | 14 | 32:19.612 | | +22.831 | | | 16 |
6 | 189 | Caerl Klis | NL / KNMV | Yamaha | | | | | | 14 | 32:22.613 | | +25.832 | | | 15 |
7 | 193 | Davis Livs | LV / LaMSF | Yamaha | | | | | | 14 | 32:23.793 | | +27.012 | | | 14 |
8 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 14 | 32:48.963 | | +52.182 | | | 13 |
9 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 14 | 32:53.153 | | +56.372 | | | 12 |
10 | 135 | Miika Oinonen | FIN / SML | KTM | | | | | | 14 | 33:23.334 | | +1:26.553 | | | 11 |
11 | 52 | Samuel Zeni | I / FMI | KTM | | | | | | 14 | 33:32.514 | | +1:35.733 | | | 10 |
12 | 132 | Vytautas Bucas | LT / LMSF | Yamaha | | | | | | 14 | 33:49.694 | | +1:52.913 | | | 9 |
13 | 20 | Elja Zinetti | I / FMI | KTM | | | | | | 14 | 33:50.874 | | +1:54.093 | | | 8 |
14 | 137 | Ludde Soderberg | FIN / SML | KTM | | | | | | 14 | 33:53.065 | | +1:56.284 | | | 7 |
15 | 67 | Lauri Lehtla | EST / EMF | KTM | | | | | | 14 | 33:54.245 | | +1:57.464 | | | 6 |
16 | 23 | Matteo Gerevini | I / FMI | KTM | | | | | | 14 | 34:15.415 | | +2:18.634 | | | 5 |
17 | 136 | Niks Apfelbaums | LV / LaMSF | Suzuki | | | | | | 13 | 32:25.605 | | +1 laps | | | 4 |
18 | 49 | Theo Urbas | SLO / AMZS | Suzuki | | | | | | 13 | 32:33.786 | | +1 laps | | | 3 |
19 | 115 | Andis Valts | LV / LaMSF | Yamaha | | | | | | 13 | 32:43.577 | | +1 laps | | | 2 |
20 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 13 | 32:50.787 | | +1 laps | | | 1 |
21 | 50 | Łukasz Bembenik | PL / PZM | KTM | | | | | | 13 | 32:52.218 | | +1 laps | | | |
22 | 126 | Raimond Machrov | LT / LMSF | Yamaha | | | | | | 13 | 33:32.418 | | +1 laps | | | |
23 | 35 | Mattia Ordine | I / FMI | KTM | | | | | | 13 | 33:53.596 | | +1 laps | | | |
24 | 125 | Priit Ratsep | EST / EMF | KTM | | | | | | 12 | 31:58.597 | | +2 laps | | | |
25 | 111 | Edvin Lynch | SWE / SVEMO | KTM | | | | | | 12 | 33:22.598 | | +2 laps | | | |
26 | 128 | Karolis Peleckis | LT / LMSF | Honda | | | | | | 11 | 33:19.779 | | +3 laps | | | |
27 | 100 | Matiss Karro | LV / LaMSF | Honda | | | | | | 10 | 22:37.969 | | +4 laps | | | |
28 | 185 | Martynas Zeizys | LT / LMSF | Honda | | | | | | 5 | 28:29.399 | | +9 laps | | | |
29 | 127 | Mantas Jonavicius | LT / LMSF | Honda | | | | | | 3 | 8:00.570 | | +11 laps | | | |
DNS | 129 | Petras Vainoras | LT / LMSF | Yamaha | | | | | | 1 | 14.251 | | | | | |
DNS | 134 | Ardo Kaurit | EST / EMF | KTM | | | | | | 1 | 14.471 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)