Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 202 | Loic LARRIEU | FFM / F | Kawasaki | FFM | | | | | 8 | | 1:59.189 | | 6 | | |
2 | 91 | Filip THURESSON | SVEMO / S | Suzuki | SVEMO | | | | | 3 | | 1:59.192 | +0.003 | 3 | | |
3 | 53 | Giuseppe DI PALMA | FSM / RSM | Honda | FSM | | | | | 9 | | 2:00.163 | +0.974 | 9 | | |
4 | 8 | Andrea CERVELLIN | FMI / I | Honda | FMI | | | | | 9 | | 2:00.375 | +1.186 | 7 | | |
5 | 75 | Rudy MORONI | FMI / I | Yamaha | FMI | | | | | 7 | | 2:00.463 | +1.274 | 7 | | |
6 | 34 | Evgeniy MICHAILOV | MFR / RUS | KTM | MFR | | | | | 9 | | 2:00.472 | +1.283 | 9 | | |
7 | 29 | Gianluca MARTINI | FMI / I | Suzuki | FMI | | | | | 9 | | 2:00.576 | +1.387 | 9 | | |
8 | 412 | Cedric SOUBEYRAS | FFM / F | Yamaha | FFM | | | | | 8 | | 2:00.880 | +1.691 | 7 | | |
9 | 22 | Tommy MAKINEN | SML / FIN | Honda | SML | | | | | 9 | | 2:01.749 | +2.560 | 9 | | |
10 | 411 | Hugo DAGOD | FFM / F | Yamaha | FFM | | | | | 8 | | 2:01.765 | +2.576 | 7 | | |
11 | 153 | Marco MADDII | FMI / I | KTM | FMI | | | | | 8 | | 2:01.835 | +2.646 | 8 | | |
12 | 103 | Kenny VAN DUEREN | FMB / B | KTM | FMB | | | | | 7 | | 2:02.085 | +2.896 | 5 | | |
13 | 149 | Jernej IRT | AMZS / SLO | Yamaha | AMZS | | | | | 8 | | 2:02.379 | +3.190 | 8 | | |
14 | 51 | Kevin WOUTS | FMB / B | Honda | FMB | | | | | 7 | | 2:02.431 | +3.242 | 6 | | |
15 | 311 | Kevin AUBERSON | FMS / CH | KTM | FMS | | | | | 8 | | 2:03.631 | +4.442 | 8 | | |
16 | 101 | Axel ALLETRU | MUL / F | KTM | MUL | | | | | 6 | | 2:03.685 | +4.496 | 6 | | |
17 | 126 | Scott PROBERT | | Suzuki | ACU | | | | | 8 | | 2:03.937 | +4.748 | 8 | | |
18 | 50 | Alonso SANCHEZ OSUNA | | Kawasaki | RFME | | | | | 7 | | 2:03.946 | +4.757 | 7 | | |
19 | 300 | Cristian OLIVA | | Yamaha | RFME | | | | | 8 | | 2:04.114 | +4.925 | 7 | | |
20 | 26 | Mats AKERBLOM | SVEMO / S | Suzuki | SVEMO | | | | | 9 | | 2:04.132 | +4.943 | 5 | | |
21 | 100 | Killian AUBERSON | | KTM | FMS | | | | | 7 | | 2:04.465 | +5.276 | 4 | | |
22 | 342 | Charles LEFRANCOIS | | Kawasaki | FFM | | | | | 8 | | 2:04.482 | +5.293 | 8 | | |
23 | 144 | Sacha NAUDE | MAS / RSA | Honda | MSA | | | | | 8 | | 2:04.757 | +5.568 | 7 | | |
24 | 104 | Tomas SIMKO | | Honda | SMF | | | | | 7 | | 2:04.771 | +5.582 | 6 | | |
25 | 110 | Maik VOORWINDEN | KNMV / NL | KTM | KNMV | | | | | 10 | | 2:04.798 | +5.609 | 4 | | |
26 | 47 | Ivo Alipe Mendes FERNANDES | FNM / P | Kawasaki | FNM | | | | | 8 | | 2:04.979 | +5.790 | 7 | | |
27 | 41 | Abraham GARCIA AREVALO | | | RFME | | | | | 8 | | 2:06.689 | +7.500 | 7 | | |
28 | 334 | Kai SEDLAK | | Yamaha | DMSB | | | | | 8 | | 2:06.750 | +7.561 | 5 | | |
29 | 33 | Tom SŚDERSTRŚM | | Yamaha | SVEMO | | | | | 7 | | 2:07.080 | +7.891 | 5 | | |
30 | 44 | Alberto LORENZO MARTIN | | | RFME | | | | | 7 | | 2:07.531 | +8.342 | 3 | | |
31 | 261 | Edwin PAULI | | Yamaha | NMF | | | | | 5 | | 2:08.066 | +8.877 | 3 | | |
32 | 131 | Davis LIVS | | Yamaha | LaMSF | | | | | 9 | | 2:08.448 | +9.259 | 5 | | |
33 | 314 | Oskar WOJCIECHOWICZ | | Honda | PZM | | | | | 6 | | 2:09.211 | +10.022 | 4 | | |
34 | 61 | Jeremy RENKENS | | Yamaha | FMB | | | | | 9 | | 2:09.885 | +10.696 | 7 | | |
35 | 39 | Adrian VILLAVERDE MARIN | | Yamaha | RFME | | | | | 8 | | 2:09.935 | +10.746 | 8 | | |
Results are subject to ratification by international jury
Average speed
43.142 km/h
Best speed
51.287 km/h
Best lap by
#202 Loic LARRIEU
Run duration
11:03 - 11:22 (19 m 46 s)