Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | | Difference | | Points |
---|
1 | 40 | Davis Ivanovs | LaMSF / LV | Honda | | | | | | 17 | | | | | | 25 |
2 | 215 | Kasper Lynggaard | DMU / DK | Yamaha | | | | | | 17 | | | | +12.399 | | 22 |
3 | 212 | Kristjan Ratsep | EMF / EST | Kawasaki | | | | | | 17 | | | | +38.216 | | 20 |
4 | 25 | Mathias Hall Keller | DMU / DK | Honda | | | | | | 17 | | | | +40.597 | | 18 |
5 | 11 | Łukasz Lonka | PZM / PL | Honda | | | | | | 17 | | | | +49.389 | | 16 |
6 | 55 | Milan Spicak | ACCR / CZ | Honda | | | | | | 17 | | | | +51.336 | | 15 |
7 | 831 | Kim O. Sorensen | DMU / DK | | | | | | | 17 | | | | +54.096 | | 14 |
8 | 833 | Jim B. Sorensen | DMU / DK | | | | | | | 17 | | | | +54.916 | | 13 |
9 | 74 | Ardo Kaurit | EMF / EST | KTM | | | | | | 17 | | | | +59.940 | | 12 |
10 | 49 | Antonio Jose Ortuno Rubio | RFME / E | KTM | | | | | | 17 | | | | +1:00.529 | | 11 |
11 | 136 | Stefan K. Olsen | DMU / DK | Honda | | | | | | 17 | | | | +1:02.772 | | 10 |
12 | 110 | Andre Park | EMF / EST | Suzuki | | | | | | 17 | | | | +1:06.585 | | 9 |
13 | 838 | Calle Aspegren | SVEMO / S | Honda | | | | | | 17 | | | | +1:07.107 | | 8 |
14 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 17 | | | | +1:08.317 | | 7 |
15 | 23 | Peter Tadic | AMZS / SLO | KTM | | | | | | 17 | | | | +1:17.301 | | 6 |
16 | 42 | Rob Kraaijevanger | KNMV / NL | Honda | | | | | | 17 | | | | +1:25.168 | | 5 |
17 | 222 | Kevin Van Den Hoorn | KNMV / NL | Yamaha | | | | | | 17 | | | | +1:30.572 | | 4 |
18 | 231 | Frederik Holmquist | SVEMO / S | Kawasaki | | | | | | 17 | | | | +1:35.700 | | 3 |
19 | 145 | Sander Bouwmeester | KNMV / NL | Honda | | | | | | 17 | | | | +1:45.049 | | 2 |
20 | 315 | Rasmus Lynggaard | DMU / DK | | | | | | | 17 | | | | +1:46.402 | | 1 |
21 | 137 | Ondrej Brendl | ACCR / CZ | KTM | | | | | | 17 | | | | +1:51.486 | | |
22 | 63 | Bart Conen | KNMV / NL | Yamaha | | | | | | 16 | | | | +1 laps | | |
23 | 230 | Max Nilsson | SVEMO / S | KTM | | | | | | 16 | | | | +1 laps | | |
24 | 43 | Sander Van Herpen | KNMV / NL | Honda | | | | | | 16 | | | | +1 laps | | |
25 | 47 | Jakub Piątek | PZM / PL | Yamaha | | | | | | 16 | | | | +1 laps | | |
26 | 146 | Mick Van Heugten | KNMV / NL | KTM | | | | | | 16 | | | | +1 laps | | |
27 | 27 | Sebastian Kudahl Kaergaard | DMU / DK | Kawasaki | | | | | | 16 | | | | +1 laps | | |
28 | 834 | Rune Kvist | DMU / DK | | | | | | | 16 | | | | +1 laps | | |
29 | 51 | Olexiy Molchanov | FMU / UA | TM | | | | | | 15 | | | | +2 laps | | |
30 | 837 | Matias Klocker | DMU / DK | Yamaha | | | | | | 14 | | | | +3 laps | | |
31 | 96 | Toms Macuks | LaMSF / LV | Honda | | | | | | 11 | | | | +6 laps | | |
32 | 125 | Łukasz Samborski | PZM / POL | KTM | | | | | | 11 | | | | +6 laps | | |
33 | 152 | Filip Więckowski | PZM / PL | Yamaha | | | | | | 2 | | | | +15 laps | | |
Results are subject to ratification by international jury
Average speed
55.336 km/h
Best speed
56.417 km/h
Run duration
16:10 - 16:43 (32 m 28 s)