Pos. | No | Competitor | Club | Motorcycle | | | | | | | Total time | | | Difference | | Points |
---|
1 | 4 | Serhiy Onypchenko | FMU / UA | Honda | | | | | | | | | | | | 25 |
2 | 115 | Olexandr Paschinskiy | FMU / UA | KTM | | | | | | | | | | | | 22 |
3 | 116 | Nikolay Paschinskiy | FMU / UA | KTM | | | | | | | | | | | | 20 |
4 | 24 | Petr Bartos | ACCR / CZ | Honda | | | | | | | | | | | | 18 |
5 | 2 | Roman Morozov | FMU / UA | TM | | | | | | | | | | | | 16 |
6 | 110 | Andriy Krychfalushii | FMU / UA | Yamaha | | | | | | | | | | | | 15 |
7 | 5 | Maciej Zdunek | PZM / PL | Suzuki | | | | | | | | | | | | 14 |
8 | 625 | Hasse Lorentzen | DMU / DK | Kawasaki | | | | | | | | | | | | 13 |
9 | 26 | Miroslav Rozec | ACCR / CZ | Honda | | | | | | | | | | | | 12 |
10 | 25 | Jindrich Hrabica | ACCR / CZ | Honda | | | | | | | | | | | | 11 |
11 | 9 | Allan Scheel Hansen | DMU / DK | Kawasaki | | | | | | | | | | | | 10 |
12 | 11 | Yuriy Dzheparov | FMU / UA | KTM | | | | | | | | | | | | 9 |
13 | 71 | Valentyn Andriec | FMU / UA | KTM | | | | | | | | | | | | 8 |
14 | 42 | Lauri Lokotar | EMF / EST | Kawasaki | | | | | | | | | | | | 7 |
15 | 626 | Oskaras Agafonovas | LMSF / LT | Suzuki | | | | | | | | | | | | 6 |
16 | 10 | Serhiy Chmel | FMU / UA | Honda | | | | | | | | | | | | 5 |
17 | 31 | Alessio Cristalli | FMI / I | Honda | | | | | | | | | | | | 4 |
18 | 627 | Dmitriy Wintaev | MFR / RUS | Honda | | | | | | | | | | | | 3 |
19 | 628 | Oleksiy Ovcharenko | FMU / UA | KTM | | | | | | | | | | | | 2 |
20 | 37 | Kristijan Tadic | AMZS / SLO | KTM | | | | | | | | | | | | 1 |
Results are subject to ratification by international jury