| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 75 | Paweł Bartkowiak | | | | WKM Wschowa | Yamaha | | | 10 | | | | | | 25 |
2 | 78 | Krzysztof Kreczetowski | | | | WKM Wschowa | Yamaha | | | 10 | | | | +6.930 | | 22 |
3 | 71 | Rafał Kamiński | | | | ATV Polska | Suzuki | Quady Śrem KT Racing Team | | 10 | | | | +16.015 | | 20 |
4 | 63 | Jakub Mienik | | | | TNT Łomianki | Yamaha | | | 10 | | | | +32.724 | | 18 |
5 | 60 | Wojciech Smoleń | | | | ATV Polska | Yamaha | | | 10 | | | | +43.208 | | 16 |
6 | 62 | Kacper Kamiński | | | | ATV Polska | Suzuki | Quady Śrem KT Racing Team | | 10 | | | | +1:15.188 | | 15 |
7 | 84 | Kamil Skraburski | | | | RTM Radom | Yamaha | | | 10 | | | | +1:18.203 | | 14 |
8 | 79 | Bogdan Powalacz | | | | WKM Wschowa | Yamaha | | | 10 | | | | +1:25.386 | | 13 |
9 | 87 | Marcin Radziszewski | | | | WKM Wschowa | Honda | | | 10 | | | | +2:01.198 | | 12 |
10 | 66 | Szymon Stańko | | | | MK Jasam Lidzbark Warmiński | Honda | | | 10 | | | | +2:20.518 | | 11 |
11 | 88 | Maciej Siekaj | | | | GAMK Gdańsk | Yamaha | Univerpal Racing Team | | 9 | | | | +1 laps | | 10 |
12 | 8 | Marcin Mielewski | | | | ATV Polska | Yamaha | | | 9 | | | | +1 laps | | 9 |
13 | 80 | Michał Marek | | | | ATV Polska | Yamaha | | | 4 | | | | +6 laps | | 8 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
44.192 km/h
Best speed
46.496 km/h
Run duration
14:05 - 14:28 (23 m 36 s)