Pos. | No | Competitor | Club | | | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 22 | Lorenzo Ravera | FMI / ITA | | | | | | | 6 | | | 2 | | | |
2 | 99 | Ivan Petrov | BMF / BUL | | | | | | | 6 | | | 5 | +0.571 | | |
3 | 21 | Luca Poggi | FMI / ITA | | | | | | | 5 | | | 3 | +4.088 | | |
4 | 17 | Nick Horsten | KNMV / NED | | | | | | | 6 | | | 6 | +4.775 | | |
5 | 101 | Valeriy Dotsenko | FMU / UKR | | | | | | | 7 | | | 6 | +5.450 | | |
6 | 36 | Noud Van Kraaij | KNMV / NED | | | | | | | 6 | | | 5 | +6.086 | | |
7 | 74 | Artemiy Nazarov | MFR / RUS | | | | | | | 6 | | | 5 | +8.811 | | |
8 | 41 | Kim Savaste | SML / FIN | | | | | | | 5 | | | 3 | +9.702 | | |
9 | 299 | Hendrik Talviku | EMF / EST | | | | | | | 4 | | | 4 | +11.135 | | |
10 | 197 | Matija Kelava | HMS / CRO | | | | | | | 6 | | | 5 | +11.264 | | |
11 | 198 | Tamur Talviku | EMF / EST | | | | | | | 3 | | | 3 | +11.487 | | |
12 | 27 | Gianluca Facchetti | FMI / ITA | | | | | | | 5 | | | 5 | +11.758 | | |
13 | 23 | Michele Sanchini | FMI / ITA | | | | | | | 6 | | | 4 | +12.516 | | |
14 | 16 | Donny Van Wessel | KNMV / NED | | | | | | | 6 | | | 4 | +12.641 | | |
15 | 63 | Nauris Svedarauskas | LMSF / LIT | | | | | | | 5 | | | 5 | +13.190 | | |
16 | 54 | Stepan Burdakov | MFR / RUS | | | | | | | 5 | | | 5 | +13.225 | | |
17 | 692 | Danne Karlsson | SVEMO / SWE | | | | | | | 5 | | | 4 | +13.716 | | |
18 | 68 | Hampus Kahrle | SVEMO / SWE | | | | | | | 6 | | | 5 | +14.345 | | |
19 | 199 | Luc Hermsen | KNMV / NED | | | | | | | 6 | | | 5 | +14.374 | | |
20 | 25 | Jakub Tuma | ACCR / CZE | | | | | | | 5 | | | 3 | +14.737 | | |
21 | 29 | Jan Jakobson | EMF / EST | | | | | | | 2 | | | 2 | +14.834 | | |
22 | 111 | Erik Englund | SVEMO / SWE | | | | | | | 6 | | | 5 | +15.495 | | |
23 | 24 | Jakub Teresak | ACCR / CZE | | | | | | | 6 | | | 3 | +15.622 | | |
24 | 35 | Oleksandr Sirko | FMU / UKR | | | | | | | 6 | | | 5 | +16.228 | | |
25 | 72 | Valyo Roglev | BMF / BUL | | | | | | | 3 | | | 2 | +16.255 | | |
26 | 31 | Siargiej Kulazhanka | BFMS / BLR | | | | | | | 5 | | | 4 | +16.408 | | |
27 | 60 | Joviltas Cibas | LMSF / LIT | | | | | | | 6 | | | 6 | +17.295 | | |
28 | 91 | Sebastian Martensson | SVEMO / SWE | | | | | | | 5 | | | 2 | +17.894 | | |
29 | 117 | Mykyta Kyenko | FMU / UKR | | | | | | | 5 | | | 1 | +19.839 | | |
30 | 399 | Szymon Staszkiewicz | PZM / POL | | | | | | | 4 | | | 3 | +19.891 | | |
31 | 46 | Gerret Johanson | EMF / EST | | | | | | | 5 | | | 5 | +19.913 | | |
32 | 50 | Kirill Gavrilov | MFR / RUS | | | | | | | 5 | | | 5 | +20.120 | | |
33 | 502 | Gabriel Chętnicki | PZM / POL | | | | | | | 6 | | | 6 | +20.252 | | |
34 | 507 | Kamil Osieleniec | PZM / POL | | | | | | | 6 | | | 5 | +20.993 | | |
35 | 53 | Pavol Repcak | SMF / SLK | | | | | | | 4 | | | 3 | +21.472 | | |
36 | 86 | Kristers Karklins | LaMSF / LAT | | | | | | | 3 | | | 1 | +21.610 | | |
37 | 73 | Edgaras Kananavicius | LMSF / LIT | | | | | | | 3 | | | 3 | +23.993 | | |
38 | 30 | Carl Ulejoe | EMF / EST | | | | | | | 5 | | | 2 | +28.198 | | |
39 | 64 | Dmitrijs Gorsanovs | LaMSF / LAT | | | | | | | 2 | | | 2 | +35.906 | | |
40 | 141 | Pontus Engemoen | SVEMO / SWE | | | | | | | 3 | | | 3 | +42.644 | | |
Results are subject to ratification by international jury
Average speed
37.665 km/h
Best speed
42.571 km/h
Best lap by
#22 Lorenzo Ravera
Run duration
10:06 - 10:27 (21 m 52 s)