Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 0 | 0.796 | | | | | 25 |
2 | 189 | Brian Bogers | KNMV / NED | Suzuki | | | | | | 0 | 1.295 | | +0.499 | | | 22 |
3 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 0 | 1.404 | | +0.608 | | | 20 |
4 | 172 | Brent Vandoninck | FMB / BEL | Honda | | | | | | 0 | 1.529 | | +0.733 | | | 18 |
5 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | 0 | 1.654 | | +0.858 | | | 16 |
6 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 0 | 1.779 | | +0.983 | | | 15 |
7 | 514 | Ben Watson | ACU / GBR | Honda | | | | | | 0 | 1.903 | | +1.107 | | | 14 |
8 | 515 | Sunny Thompson | ACU / GBR | Honda | | | | | | 0 | 2.013 | | +1.217 | | | 13 |
9 | 516 | Damon Graulus | FMB / BEL | KTM | | | | | | 0 | 2.137 | | +1.341 | | | 12 |
10 | 517 | Freek Van Der Vlist | LaMSF / NED | Suzuki | | | | | | 0 | 2.262 | | +1.466 | | | 11 |
11 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 0 | 2.387 | | +1.591 | | | 10 |
12 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 0 | 2.512 | | +1.716 | | | 9 |
13 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 0 | 2.621 | | +1.825 | | | 8 |
14 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 0 | 2.730 | | +1.934 | | | 7 |
15 | 42 | Mathias Plessers | FMB / BEL | Suzuki | | | | | | 0 | 2.839 | | +2.043 | | | 6 |
16 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 0 | 3.167 | | +2.371 | | | 5 |
17 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 0 | 3.401 | | +2.605 | | | 4 |
18 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 0 | 3.573 | | +2.777 | | | 3 |
19 | 519 | Luke Norris | ACU / GBR | Honda | | | | | | 0 | 3.838 | | +3.042 | | | 2 |
20 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 0 | 4.306 | | +3.510 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)