Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 685 | Steven Lenoir | FFM / FRA | Suzuki | | | | | | 17 | 36:14.092 | | | | | 25 |
2 | 173 | Valentin Guillod | FMS / SUI | KTM | | | | | | 17 | 36:19.351 | | +5.259 | | | 22 |
3 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 17 | 36:21.478 | | +7.386 | | | 20 |
4 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 17 | 36:25.962 | | +11.870 | | | 18 |
5 | 262 | Giacomo Del Segato | FMI / ITA | Suzuki | | | | | | 17 | 36:33.301 | | +19.209 | | | 16 |
6 | 48 | Joan Cortes Cros | RFME / ESP | Kawasaki | | | | | | 17 | 36:40.212 | | +26.120 | | | 15 |
7 | 20 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 17 | 36:49.661 | | +35.569 | | | 14 |
8 | 73 | Pier Filippo Bertuzzo | FMI / ITA | KTM | | | | | | 17 | 36:55.182 | | +41.090 | | | 13 |
9 | 66 | Alain Schafer | FMS / SUI | Honda | | | | | | 17 | 36:55.363 | | +41.271 | | | 12 |
10 | 30 | Cedric Lieber | MUL / BEL | Suzuki | | | | | | 17 | 36:59.210 | | +45.118 | | | 11 |
11 | 707 | Robin Kappel | FFM / FRA | KTM | | | | | | 17 | 37:02.581 | | +48.489 | | | 10 |
12 | 216 | Adam David | FFM / FRA | KTM | | | | | | 17 | 37:25.166 | | +1:11.074 | | | 9 |
13 | 214 | Samuel Zeni | FMI / ITA | KTM | | | | | | 17 | 37:32.282 | | +1:18.190 | | | 8 |
14 | 101 | Ivo Monticelli | FMI / ITA | Suzuki | | | | | | 17 | 37:41.123 | | +1:27.031 | | | 7 |
15 | 193 | Peter Tadic | AMZS / SLO | KTM | | | | | | 17 | 37:49.738 | | +1:35.646 | | | 6 |
16 | 56 | Aris Tsarnas | ELPA / GRE | Kawasaki | | | | | | 17 | 37:50.246 | | +1:36.154 | | | 5 |
17 | 69 | Michal Panagiotopoulos | ELPA / GRE | Yamaha | | | | | | 17 | 37:53.536 | | +1:39.444 | | | 4 |
18 | 70 | Stelios Galatianos | ELPA / GRE | KTM | | | | | | 17 | 37:58.324 | | +1:44.232 | | | 3 |
19 | 58 | Spiros Kosmas | ELPA / GRE | Yamaha | | | | | | 17 | 38:03.686 | | +1:49.594 | | | 2 |
20 | 59 | Dimitris Kontoletas | ELPA / GRE | Yamaha | | | | | | 17 | 38:04.595 | | +1:50.503 | | | 1 |
21 | 33 | Julien Lieber | MUL / BEL | Suzuki | | | | | | 16 | 36:47.323 | | +1 laps | | | |
22 | 68 | Chrisanth Charalampous | CyMF / CYP | Suzuki | | | | | | 16 | 36:56.410 | | +1 laps | | | |
23 | 63 | Panagiotis Papilas | ELPA / GRE | Honda | | | | | | 16 | 37:15.437 | | +1 laps | | | |
24 | 550 | Sean Mitchell | ZMSF / ZIM | Suzuki | | | | | | 16 | 37:29.760 | | +1 laps | | | |
25 | 38 | Blom Stijn | FMI / NED | KTM | | | | | | 16 | 37:48.998 | | +1 laps | | | |
26 | 77 | Dimitris Baxevanis | ELPA / GRE | Yamaha | | | | | | 15 | 36:49.282 | | +2 laps | | | |
27 | 192 | Loic Lepine | FFM / FRA | Suzuki | | | | | | 5 | 11:30.782 | | +12 laps | | | |
28 | 75 | George Lliopoulos | ELPA / GRE | KTM | | | | | | 2 | 4:37.487 | | +15 laps | | | |
29 | 57 | Giannis Mosios | ELPA / GRE | KTM | | | | | | 2 | 6:40.282 | | +15 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)