Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 81 | Brian Hsu | FMI / GER | KTM | | | | | | 8 | | 2:15.443 | | 2 | | |
2 | 199 | Tamur Talviku | EMF / EST | KTM | | | | | | 6 | | 2:17.512 | +2.069 | 2 | | |
3 | 11 | Noud Van Kraaij | KNMV / NED | KTM | | | | | | 8 | | 2:18.461 | +3.018 | 7 | | |
4 | 41 | Kim Savaste | SML / FIN | KTM | | | | | | 8 | | 2:19.471 | +4.028 | 5 | | |
5 | 174 | Artemiy Nazarov | MFR / RUS | KTM | | | | | | 7 | | 2:20.756 | +5.313 | 7 | | |
6 | 117 | Nick Horsten | KNMV / NED | KTM | | | | | | 8 | | 2:22.130 | +6.687 | 7 | | |
7 | 27 | Richard Sikyna | SMF / SVK | KTM | | | | | | 8 | | 2:22.190 | +6.747 | 5 | | |
8 | 44 | Karl-Robert Reinike | SML / EST | KTM | | | | | | 8 | | 2:22.668 | +7.225 | 3 | | |
9 | 54 | Stepan Burdakov | MFR / RUS | KTM | | | | | | 6 | | 2:22.907 | +7.464 | 3 | | |
10 | 10 | Luc Hermsen | KNMV / NED | KTM | | | | | | 8 | | 2:23.178 | +7.735 | 6 | | |
11 | 692 | Danne Karlsson | SVEMO / SWE | KTM | | | | | | 8 | | 2:23.419 | +7.976 | 5 | | |
12 | 501 | Dominik Olszowy | PZM / POL | KTM | | | | | | 7 | | 2:24.509 | +9.066 | 7 | | |
13 | 323 | Emil Jonsson | SVEMO / SWE | KTM | | | | | | 8 | | 2:26.155 | +10.712 | 7 | | |
14 | 502 | Patryk Zdunek | PZM / POL | KTM | | | | | | 7 | | 2:26.874 | +11.431 | 6 | | |
15 | 61 | Jorge Prado Garcia | RFME / SPA | KTM | | | | | | 7 | | 2:27.014 | +11.571 | 5 | | |
16 | 110 | Jan Jakobson | EMF / EST | KTM | | | | | | 6 | | 2:27.147 | +11.704 | 2 | | |
17 | 25 | Mykyta Kyenko | FMU / UKR | KTM | | | | | | 8 | | 2:27.396 | +11.953 | 6 | | |
18 | 4 | Robert-Krisztian Tompa | FRM / ROM | KTM | | | | | | 8 | | 2:28.211 | +12.768 | 5 | | |
19 | 20 | Filippo Zonta | FMI / ITA | KTM | | | | | | 6 | | 2:28.366 | +12.923 | 3 | | |
20 | 22 | Gianluca Facchetti | FMI / ITA | KTM | | | | | | 7 | | 2:28.430 | +12.987 | 7 | | |
21 | 101 | Michel Jorgensen | DMU / DEN | KTM | | | | | | 8 | | 2:28.555 | +13.112 | 5 | | |
22 | 12 | Lee-Marvin Weissensee | DMSB / GER | KTM | | | | | | 8 | | 2:28.658 | +13.215 | 4 | | |
23 | 122 | Pavol Repcak | SMF / SVK | KTM | | | | | | 7 | | 2:29.738 | +14.295 | 7 | | |
24 | 222 | Tim-Rene Neumann | DMSB / GER | KTM | | | | | | 7 | | 2:30.403 | +14.960 | 6 | | |
25 | 9 | Andrea Zanotti | FMS / RSM | KTM | | | | | | 7 | | 2:30.930 | +15.487 | 7 | | |
26 | 74 | Tatu Pekkarinen | SML / FIN | KTM | | | | | | 7 | | 2:31.268 | +15.825 | 5 | | |
27 | 36 | Krists Janiselis | LaMSF / LAT | KTM | | | | | | 8 | | 2:31.793 | +16.350 | 7 | | |
28 | 181 | Luke Van Osch | KNMV / NED | KTM | | | | | | 8 | | 2:32.044 | +16.601 | 2 | | |
29 | 111 | Martin Vondrasek | ACCR / CZE | KTM | | | | | | 8 | | 2:33.291 | +17.848 | 5 | | |
30 | 37 | Rainers Zuks | LaMSF / LAT | KTM | | | | | | 7 | | 2:33.732 | +18.289 | 7 | | |
31 | 17 | Joonas Nappi | SML / FIN | KTM | | | | | | 7 | | 2:34.307 | +18.864 | 3 | | |
32 | 991 | Lubov Leontieva | MFR / RUS | KTM | | | | | | 7 | | 2:35.346 | +19.903 | 4 | | |
33 | 414 | Matias Murto | SML / FIN | KTM | | | | | | 7 | | 2:36.986 | +21.543 | 5 | | |
34 | 299 | Sebastian Haar-Pedersen | DMU / DEN | KTM | | | | | | 8 | | 2:37.784 | +22.341 | 5 | | |
35 | 16 | Rasmus Hakansson | SVEMO / SWE | KTM | | | | | | 8 | | 2:38.234 | +22.791 | 7 | | |
36 | 141 | Arnas Milevicius | LMSF/ LTU | Kawasaki | | | | | | 7 | | 2:38.245 | +22.802 | 6 | | |
37 | 123 | Dmytro Chernov | FMU / UKR | KTM | | | | | | 7 | | 2:38.560 | +23.117 | 5 | | |
38 | 373 | Mikkel Hansen Lillesoe | DMU / DEN | KTM | | | | | | 6 | | 2:38.606 | +23.163 | 3 | | |
39 | 509 | Maciej Sagan | PZM / POL | KTM | | | | | | 7 | | 2:38.780 | +23.337 | 7 | | |
40 | 14 | Jose Luis Di Dio Hergueta | RFME / SPA | KTM | | | | | | 7 | | 2:40.153 | +24.710 | 5 | | |
41 | 219 | Louis Poisson | FFM / FRA | KTM | | | | | | 4 | | 2:45.511 | +30.068 | 4 | | |
42 | 100 | Maxim Shtytser | MFR / RUS | Kawasaki | | | | | | 7 | | 2:47.898 | +32.455 | 5 | | |
43 | 18 | Antanas Levickas | LMSF/ LTU | Kawasaki | | | | | | 6 | | 2:48.038 | +32.595 | 6 | | |
44 | 28 | Denis Sikyna | SMF / SVK | KTM | | | | | | 7 | | 3:01.631 | +46.188 | 6 | | |
Results are subject to ratification by international jury
Average speed
41.228 km/h
Best speed
46.514 km/h
Run duration
13:02 - 13:23 (20 m 39 s)