Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 81 | Brian Hsu | FMI / GER | KTM | | | | | | 0 | 1.591 | | | | | 25 |
2 | 117 | Nick Horsten | KNMV / NED | KTM | | | | | | 0 | 2.090 | | +0.499 | | | 22 |
3 | 199 | Tamur Talviku | EMF / EST | KTM | | | | | | 0 | 2.200 | | +0.609 | | | 20 |
4 | 27 | Richard Sikyna | SMF / SVK | KTM | | | | | | 0 | 2.324 | | +0.733 | | | 18 |
5 | 22 | Gianluca Facchetti | FMI / ITA | KTM | | | | | | 0 | 2.449 | | +0.858 | | | 16 |
6 | 20 | Filippo Zonta | FMI / ITA | KTM | | | | | | 0 | 2.574 | | +0.983 | | | 15 |
7 | 24 | Jakub Teresak | ACCR / CZE | KTM | | | | | | 0 | 2.699 | | +1.108 | | | 14 |
8 | 43 | Valentin Mateev | BMF / BUL | KTM | | | | | | 0 | 2.808 | | +1.217 | | | 13 |
9 | 514 | Filippo Grigoletto | FMI / ITA | KTM | | | | | | 0 | 2.933 | | +1.342 | | | 12 |
10 | 61 | Jorge Prado Garcia | RFME / SPA | KTM | | | | | | 0 | 3.058 | | +1.467 | | | 11 |
11 | 122 | Pavol Repcak | SMF / SVK | KTM | | | | | | 0 | 3.182 | | +1.591 | | | 10 |
12 | 4 | Robert-Krisztian Tompa | FRM / ROM | KTM | | | | | | 0 | 3.307 | | +1.716 | | | 9 |
13 | 32 | Ilia Dimitriu | FMRM / MDA | KTM | | | | | | 0 | 3.448 | | +1.857 | | | 8 |
14 | 521 | Ignatiy Lopatin | MFR / RUS | KTM | | | | | | 0 | 3.572 | | +1.981 | | | 7 |
15 | 522 | Hakan Halmi | BMF / BUL | KTM | | | | | | 0 | 3.697 | | +2.106 | | | 6 |
16 | 9 | Andrea Zanotti | FMS / RSM | KTM | | | | | | 0 | 3.822 | | +2.231 | | | 5 |
17 | 523 | Luka Milec | AMZS / SLO | KTM | | | | | | 0 | 3.947 | | +2.356 | | | 4 |
18 | 501 | Dominik Olszowy | PZM / POL | KTM | | | | | | 0 | 4.352 | | +2.761 | | | 3 |
19 | 510 | Luka Crnkovic | HMS / CRO | KTM | | | | | | 0 | 4.571 | | +2.980 | | | 2 |
20 | 525 | Jan Pancar | AMZS / SLO | Kawasaki | | | | | | 0 | 5.101 | | +3.510 | | | 1 |
21 | 516 | Matteo Puccinelli | FSM / ITA | KTM | | | | | | 0 | 2:54.300 | | +2:52.709 | | | |
22 | 524 | Hristos Sulios | BMF / BUL | Kawasaki | | | | | | 0 | 2:54.487 | | +2:52.896 | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)