Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 0 | 3:42.145 | | | | | 25 |
2 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | 0 | 3:42.332 | | +0.187 | | | 22 |
3 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 0 | 3:42.504 | | +0.359 | | | 20 |
4 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | 0 | 3:42.660 | | +0.515 | | | 18 |
5 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | 0 | 3:42.816 | | +0.671 | | | 16 |
6 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 0 | 3:42.987 | | +0.842 | | | 15 |
7 | 3 | Nick Skorja | AMZS / SLO | KTM | | | | | | 0 | 3:43.190 | | +1.045 | | | 14 |
8 | 60 | Nicholas Lumina | FSM / ITA | Yamaha | | | | | | 0 | 3:43.362 | | +1.217 | | | 13 |
9 | 35 | Aleksandar Stankovic | HMS / SRB | KTM | | | | | | 0 | 3:43.580 | | +1.435 | | | 12 |
10 | 73 | Mihael Kelnaric | HMS / CRO | Yamaha | | | | | | 0 | 3:43.752 | | +1.607 | | | 11 |
11 | 25 | Luka Kriznik | HMS / CRO | KTM | | | | | | 0 | 3:43.986 | | +1.841 | | | 10 |
12 | 204 | Miran Kovacic | AMZS / SLO | Suzuki | | | | | | 0 | 3:44.173 | | +2.028 | | | 9 |
13 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | 0 | 3:44.641 | | +2.496 | | | 8 |
14 | 180 | Anej Braniselj | AMZS / SLO | Suzuki | | | | | | 0 | 3:44.828 | | +2.683 | | | 7 |
15 | 197 | Matija Kelava | HMS / CRO | KTM | | | | | | 0 | 3:45.015 | | +2.870 | | | 6 |
16 | 97 | Michael Ivanov | BMF / BUL | KTM | | | | | | 0 | 3:45.374 | | +3.229 | | | 5 |
17 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | 0 | 3:49.118 | | +6.973 | | | 4 |
18 | 27 | Nicola Soave | FSM / RSM | KTM | | | | | | 0 | 3:49.337 | | +7.192 | | | 3 |
19 | 152 | Thomas Marini | FSM / RSM | KTM | | | | | | 0 | 3:49.727 | | +7.582 | | | 2 |
20 | 991 | Matic Milec | AMZS / SLO | KTM | | | | | | 0 | 3:49.992 | | +7.847 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)